2025 draft
169 picks · $2,212 total spent
The 12 managers
$ spent by manager, by position
QBRBWRTEKDEF
Full draft board
| Pick ▲ | Player | Pos | Manager | Price | Board → finish |
|---|---|---|---|---|---|
| 12 | Trey McBride ARI | TE | RZipper1983 | $20 | TE2→TE1 +1 |
| 13 | Ja'Marr Chase CIN | WR | MikeyRT4 | $65 | WR1→WR4 -3 |
| 14 | Courtland Sutton DEN | WR | eddieroseman38 | $31 | WR22→WR13 +9 |
| 15 | Jake Bates DET | K | mizzalina | $1 | K2→K6 -4 |
| 16 | Derrick Henry BAL | RB | mizzalina | $55 | RB7→RB7 0 |
| 17 | Philadelphia Eagles PHI | DEF | Johnnywuzagoodman | $3 | DEF2→DEF5 -3 |
| 18 | Ricky Pearsall SF | WR | MikeyRT4 | $23 | WR43→WR68 -25 |
| 19 | Emeka Egbuka TB | WR | HughBowie | $24 | WR48→WR20 +28 |
| 20 | George Kittle SF | TE | Johnnywuzagoodman | $23 | TE3→TE13 -10 |
| 21 | Bucky Irving TB | RB | ttrom88 | $45 | RB9→RB33 -24 |
| 22 | Jahmyr Gibbs DET | RB | BSON129 | $66 | RB2→RB4 -2 |
| 23 | De'Von Achane MIA | RB | MikeyRT4 | $36 | RB5→RB6 -1 |
| 24 | TreVeyon Henderson NE | RB | ttrom88 | $28 | RB22→RB19 +3 |
| 25 | Bijan Robinson ATL | RB | eddieroseman38 | $71 | RB1→RB3 -2 |
| 26 | Brandon Aubrey DAL | K | ttrom88 | $2 | K1→K3 -2 |
| 27 | Christian McCaffrey SF | RB | Kkearns5282 | $63 | RB4→RB1 +3 |
| 28 | Saquon Barkley PHI | RB | ccamp84 | $67 | RB3→RB13 -10 |
| 29 | Sam LaPorta DET | TE | Kkearns5282 | $11 | TE5→TE27 -22 |
| 30 | Amon-Ra St. Brown DET | WR | RZipper1983 | $58 | WR6→WR3 +3 |
| 31 | Ashton Jeanty LV | RB | Johnnywuzagoodman | $57 | RB6→RB12 -6 |
| 32 | Jaxon Smith-Njigba SEA | WR | Birdman1984 | $33 | WR12→WR2 +10 |
| 33 | Josh Jacobs GB | RB | HughBowie | $48 | RB10→RB14 -4 |
| 34 | Malik Nabers NYG | WR | Kkearns5282 | $57 | WR4→WR96 -92 |
| 35 | Josh Allen BUF | QB | RZipper1983 | $35 | QB1→QB2 -1 |
| 36 | Denver Broncos DEN | DEF | Kkearns5282 | $3 | DEF1→DEF3 -2 |
| 37 | Washington Commanders WAS | DEF | RZipper1983 | $3 | DEF26→DEF28 -2 |
| 38 | Breece Hall NYJ | RB | Birdman1984 | $23 | RB13→RB18 -5 |
| 39 | Justin Jefferson MIN | WR | MikeyRT4 | $56 | WR3→WR22 -19 |
| 40 | Travis Kelce KC | TE | Birdman1984 | $11 | TE6→TE4 +2 |
| 41 | Omarion Hampton LAC | RB | HughBowie | $33 | RB17→RB36 -19 |
| 42 | Kyren Williams LAR | RB | Johnnywuzagoodman | $38 | RB12→RB9 +3 |
| 43 | Tyreek Hill MIA | WR | eddieroseman38 | $39 | WR14→WR103 -89 |
| 44 | Garrett Wilson NYJ | WR | eddieroseman38 | $28 | WR13→WR63 -50 |
| 45 | Alvin Kamara NO | RB | ccamp84 | $33 | RB14→RB50 -36 |
| 46 | Chris Boswell PIT | K | MikeyRT4 | $1 | K5→K12 -7 |
| 47 | Cameron Dicker LAC | K | JaredBeSaucy | $1 | K3→K4 -1 |
| 48 | Mike Evans TB | WR | ttrom88 | $29 | WR17→WR72 -55 |
| 49 | Pittsburgh Steelers PIT | DEF | Birdman1984 | $3 | DEF3→DEF9 -6 |
| 50 | A.J. Brown PHI | WR | Birdman1984 | $39 | WR10→WR11 -1 |
| 51 | CeeDee Lamb DAL | WR | mizzalina | $59 | WR2→WR19 -17 |
| 52 | Rashee Rice KC | WR | ttrom88 | $6 | WR25→WR40 -15 |
| 53 | Lamar Jackson BAL | QB | BSON129 | $36 | QB2→QB20 -18 |
| 54 | Tee Higgins CIN | WR | HughBowie | $37 | WR15→WR14 +1 |
| 55 | Marvin Harrison ARI | WR | ttrom88 | $32 | WR18→WR50 -32 |
| 56 | Calvin Ridley TEN | WR | ccamp84 | $24 | WR32→WR110 -78 |
| 57 | Terry McLaurin WAS | WR | JaredBeSaucy | $36 | WR20→WR54 -34 |
| 58 | San Francisco 49ers SF | DEF | ttrom88 | $2 | DEF15→DEF24 -9 |
| 59 | DJ Moore CHI | WR | JaredBeSaucy | $24 | WR19→WR29 -10 |
| 60 | George Pickens DAL | WR | ttrom88 | $22 | WR30→WR5 +25 |
| 61 | Kenneth Walker SEA | RB | JaredBeSaucy | $40 | RB15→RB22 -7 |
| 62 | Jalen Hurts PHI | QB | HughBowie | $21 | QB4→QB9 -5 |
| 63 | Joe Burrow CIN | QB | Birdman1984 | $24 | QB5→QB28 -23 |
| 64 | Tony Pollard TEN | RB | RZipper1983 | $28 | RB25→RB23 +2 |
| 65 | Xavier Worthy KC | WR | Johnnywuzagoodman | $21 | WR28→WR58 -30 |
| 66 | Travis Hunter JAX | WR | BSON129 | $12 | — |
| 67 | Patrick Mahomes KC | QB | Kkearns5282 | $13 | QB6→QB11 -5 |
| 68 | DK Metcalf PIT | WR | mizzalina | $27 | WR21→WR26 -5 |
| 69 | James Conner ARI | RB | RZipper1983 | $16 | RB19→RB78 -59 |
| 70 | Dak Prescott DAL | QB | ccamp84 | $8 | QB11→QB5 +6 |
| 71 | David Montgomery DET | RB | BSON129 | $15 | RB20→RB26 -6 |
| 72 | Davante Adams LAR | WR | BSON129 | $26 | WR16→WR10 +6 |
| 73 | T.J. Hockenson MIN | TE | mizzalina | $10 | TE4→TE26 -22 |
| 74 | Mark Andrews BAL | TE | JaredBeSaucy | $5 | TE9→TE18 -9 |
| 75 | Baker Mayfield TB | QB | mizzalina | $5 | QB7→QB12 -5 |
| 76 | Rome Odunze CHI | WR | RZipper1983 | $8 | WR37→WR39 -2 |
| 77 | Bo Nix DEN | QB | ttrom88 | $11 | QB8→QB8 0 |
| 78 | Tetairoa McMillan CAR | WR | ccamp84 | $15 | WR27→WR15 +12 |
| 79 | Jaylen Waddle MIA | WR | Johnnywuzagoodman | $18 | WR26→WR24 +2 |
| 80 | Cooper Kupp SEA | WR | eddieroseman38 | $11 | WR47→WR55 -8 |
| 81 | Zay Flowers BAL | WR | RZipper1983 | $14 | WR24→WR7 +17 |
| 82 | Brock Purdy SF | QB | HughBowie | $2 | QB12→QB22 -10 |
| 83 | Baltimore Ravens BAL | DEF | JaredBeSaucy | $2 | DEF4→DEF18 -14 |
| 84 | Jameson Williams DET | WR | Kkearns5282 | $11 | WR31→WR9 +22 |
| 85 | RJ Harvey DEN | RB | Birdman1984 | $13 | RB24→RB21 +3 |
| 86 | Tyler Warren IND | TE | BSON129 | $8 | TE13→TE7 +6 |
| 87 | Isiah Pacheco KC | RB | Birdman1984 | $14 | RB26→RB55 -29 |
| 88 | Travis Etienne JAX | RB | Johnnywuzagoodman | $6 | RB32→RB10 +22 |
| 89 | Kyler Murray ARI | QB | JaredBeSaucy | $4 | QB9→QB38 -29 |
| 90 | Aaron Jones MIN | RB | RZipper1983 | $9 | RB23→RB43 -20 |
| 91 | Chris Olave NO | WR | JaredBeSaucy | $12 | WR29→WR6 +23 |
| 92 | Jerry Jeudy CLE | WR | mizzalina | $9 | WR34→WR53 -19 |
| 93 | Deebo Samuel WAS | WR | ccamp84 | $18 | WR44→WR27 +17 |
| 94 | New York Giants NYG | DEF | eddieroseman38 | $2 | DEF19→DEF27 -8 |
| 95 | Javonte Williams DAL | RB | Birdman1984 | $5 | RB33→RB11 +22 |
| 96 | Jakobi Meyers LV | WR | Kkearns5282 | $7 | WR36→WR35 +1 |
| 97 | D'Andre Swift CHI | RB | JaredBeSaucy | $11 | RB21→RB15 +6 |
| 98 | Minnesota Vikings MIN | DEF | mizzalina | $2 | DEF5→DEF6 -1 |
| 99 | DeVonta Smith PHI | WR | JaredBeSaucy | $8 | WR23→WR21 +2 |
| 100 | Zach Charbonnet SEA | RB | JaredBeSaucy | $8 | RB35→RB24 +11 |
| 101 | Khalil Shakir BUF | WR | Johnnywuzagoodman | $5 | WR40→WR38 +2 |
| 102 | Matthew Golden GB | WR | Johnnywuzagoodman | $13 | WR51→WR89 -38 |
| 103 | Michael Pittman IND | WR | HughBowie | $6 | WR45→WR23 +22 |
| 104 | Keon Coleman BUF | WR | RZipper1983 | $4 | WR54→WR61 -7 |
| 105 | Rashid Shaheed NO | WR | ttrom88 | $2 | WR53→WR42 +11 |
| 106 | C.J. Stroud HOU | QB | ccamp84 | $2 | QB19→QB21 -2 |
| 107 | Stefon Diggs NE | WR | BSON129 | $8 | WR35→WR18 +17 |
| 108 | Chase McLaughlin TB | K | Kkearns5282 | $1 | K7→K11 -4 |
| 109 | David Njoku CLE | TE | HughBowie | $3 | TE8→TE32 -24 |
| 110 | Evan Engram DEN | TE | ccamp84 | $3 | TE7→TE29 -22 |
| 111 | Brian Robinson SF | RB | mizzalina | $2 | RB29→RB60 -31 |
| 112 | Kaleb Johnson PIT | RB | JaredBeSaucy | $6 | RB28→RB104 -76 |
| 113 | Braelon Allen NYJ | RB | Birdman1984 | $3 | RB50→RB94 -44 |
| 114 | J.K. Dobbins DEN | RB | HughBowie | $5 | RB38→RB41 -3 |
| 115 | Tyrone Tracy NYG | RB | ccamp84 | $5 | RB31→RB28 +3 |
| 116 | Jordan Addison MIN | WR | BSON129 | $3 | WR39→WR41 -2 |
| 117 | Jayden Higgins HOU | WR | HughBowie | $2 | WR61→WR48 +13 |
| 118 | Caleb Williams CHI | QB | MikeyRT4 | $1 | QB14→QB7 +7 |
| 119 | Quinshon Judkins CLE | RB | mizzalina | $4 | RB43→RB27 +16 |
| 120 | Chris Godwin TB | WR | Johnnywuzagoodman | $2 | WR38→WR78 -40 |
| 121 | Tucker Kraft GB | TE | HughBowie | $2 | TE11→TE20 -9 |
| 122 | Jaylen Warren PIT | RB | Birdman1984 | $2 | RB30→RB17 +13 |
| 123 | Justin Herbert LAC | QB | eddieroseman38 | $1 | QB13→QB10 +3 |
| 124 | Raheem Mostert LV | RB | Johnnywuzagoodman | $1 | RB72→RB84 -12 |
| 125 | Brandon Aiyuk SF | WR | Birdman1984 | $2 | — |
| 126 | Nick Chubb HOU | RB | mizzalina | $4 | RB57→RB54 +3 |
| 127 | Jaydon Blue DAL | RB | Birdman1984 | $1 | RB52→RB86 -34 |
| 128 | Jacory Croskey-Merritt WAS | RB | JaredBeSaucy | $11 | RB71→RB30 +41 |
| 129 | Luther Burden CHI | WR | RZipper1983 | $1 | WR55→WR49 +6 |
| 130 | Cam Skattebo NYG | RB | MikeyRT4 | $1 | RB40→RB40 0 |
| 131 | Justin Fields NYJ | QB | JaredBeSaucy | $3 | QB10→QB30 -20 |
| 132 | Jauan Jennings SF | WR | mizzalina | $2 | WR41→WR32 +9 |
| 133 | Colston Loveland CHI | TE | ttrom88 | $1 | TE15→TE11 +4 |
| 134 | Jordan Mason MIN | RB | mizzalina | $6 | RB34→RB34 0 |
| 135 | Jordan Love GB | QB | eddieroseman38 | $1 | QB17→QB14 +3 |
| 136 | Trey Benson ARI | RB | Johnnywuzagoodman | $1 | RB47→RB79 -32 |
| 137 | Austin Ekeler WAS | RB | ccamp84 | $1 | RB44→RB98 -54 |
| 138 | Najee Harris LAC | RB | HughBowie | $1 | RB39→RB99 -60 |
| 139 | Ka'imi Fairbairn HOU | K | HughBowie | $2 | K6→K2 +4 |
| 140 | Rashod Bateman BAL | WR | BSON129 | $1 | WR57→WR100 -43 |
| 141 | Tank Bigsby JAX | RB | HughBowie | $2 | RB42→RB63 -21 |
| 142 | Jerome Ford CLE | RB | MikeyRT4 | $1 | RB46→RB74 -28 |
| 143 | Rhamondre Stevenson NE | RB | ttrom88 | $2 | RB36→RB25 +11 |
| 144 | Josh Downs IND | WR | ttrom88 | $1 | WR42→WR47 -5 |
| 145 | Keaton Mitchell BAL | RB | mizzalina | $4 | RB78→RB66 +12 |
| 146 | Ollie Gordon MIA | RB | ttrom88 | $4 | RB82→RB68 +14 |
| 147 | Keenan Allen LAC | WR | Johnnywuzagoodman | $1 | WR70→WR34 +36 |
| 148 | Green Bay Packers GB | DEF | ccamp84 | $1 | DEF14→DEF22 -8 |
| 149 | Tyler Bass BUF | K | Birdman1984 | $1 | — |
| 150 | Joshua Palmer BUF | WR | BSON129 | $1 | — |
| 151 | Tyler Allgeier ATL | RB | RZipper1983 | $1 | RB48→RB38 +10 |
| 152 | Rachaad White TB | RB | MikeyRT4 | $1 | RB41→RB35 +6 |
| 153 | Darnell Mooney ATL | WR | Kkearns5282 | $1 | WR49→WR80 -31 |
| 154 | Rico Dowdle CAR | RB | eddieroseman38 | $1 | RB49→RB16 +33 |
| 155 | Cam Ward TEN | QB | Johnnywuzagoodman | $1 | — |
| 156 | Christian Kirk HOU | WR | ccamp84 | $1 | WR52→WR106 -54 |
| 157 | Marvin Mims DEN | WR | BSON129 | $1 | WR62→WR77 -15 |
| 158 | Harrison Butker KC | K | RZipper1983 | $1 | K9→K10 -1 |
| 159 | J.J. McCarthy MIN | QB | MikeyRT4 | $1 | QB20→QB31 -11 |
| 160 | Jayden Reed GB | WR | Kkearns5282 | $1 | WR46→WR114 -68 |
| 161 | Ray Davis BUF | RB | eddieroseman38 | $1 | RB45→RB61 -16 |
| 162 | Dont'e Thornton LV | WR | ccamp84 | $1 | WR94→WR146 -52 |
| 163 | Adam Thielen MIN | WR | BSON129 | $1 | WR59→WR125 -66 |
| 164 | Xavier Legette CAR | WR | RZipper1983 | $1 | WR69→WR73 -4 |
| 165 | Woody Marks HOU | RB | MikeyRT4 | $1 | RB65→RB32 +33 |
| 166 | Jared Goff DET | QB | Kkearns5282 | $1 | QB15→QB6 +9 |
| 167 | Blake Corum LAR | RB | eddieroseman38 | $1 | RB58→RB37 +21 |
| 168 | Evan McPherson CIN | K | ccamp84 | $1 | K8→K15 -7 |
| 169 | Younghoe Koo ATL | K | BSON129 | $1 | K14→K39 -25 |
| 170 | Kyle Pitts ATL | TE | RZipper1983 | $1 | TE18→TE2 +16 |
| 171 | Dalton Kincaid BUF | TE | MikeyRT4 | $1 | TE12→TE15 -3 |
| 172 | Drake Maye NE | QB | Kkearns5282 | $1 | QB16→QB3 +13 |
| 173 | Kendre Miller NO | RB | eddieroseman38 | $1 | RB63→RB73 -10 |
| 174 | Houston Texans HOU | DEF | BSON129 | $1 | DEF7→DEF1 +6 |
| 175 | Seattle Seahawks SEA | DEF | MikeyRT4 | $1 | DEF11→DEF2 +9 |
| 176 | Dallas Goedert PHI | TE | Kkearns5282 | $1 | TE14→TE3 +11 |
| 177 | Cedric Tillman CLE | WR | eddieroseman38 | $1 | WR56→WR97 -41 |
| 178 | Bhayshul Tuten JAX | RB | MikeyRT4 | $1 | RB55→RB51 +4 |
| 179 | Joe Mixon HOU | RB | Kkearns5282 | $1 | — |
| 180 | Cam Little JAX | K | eddieroseman38 | $1 | K28→K5 +23 |
Trey McBride$20
Pick 12 · TE ARI · RZipper1983 · TE2→TE1 +1
Pick 13 · WR CIN · MikeyRT4 · WR1→WR4 -3
Pick 14 · WR DEN · eddieroseman38 · WR22→WR13 +9
Pick 15 · K DET · mizzalina · K2→K6 -4
Pick 16 · RB BAL · mizzalina · RB7→RB7 0
Pick 17 · DEF PHI · Johnnywuzagoodman · DEF2→DEF5 -3
Pick 18 · WR SF · MikeyRT4 · WR43→WR68 -25
Emeka Egbuka$24
Pick 19 · WR TB · HughBowie · WR48→WR20 +28
Pick 20 · TE SF · Johnnywuzagoodman · TE3→TE13 -10
Bucky Irving$45
Pick 21 · RB TB · ttrom88 · RB9→RB33 -24
Jahmyr Gibbs$66
Pick 22 · RB DET · BSON129 · RB2→RB4 -2
Pick 23 · RB MIA · MikeyRT4 · RB5→RB6 -1
Pick 24 · RB NE · ttrom88 · RB22→RB19 +3
Pick 25 · RB ATL · eddieroseman38 · RB1→RB3 -2
Pick 26 · K DAL · ttrom88 · K1→K3 -2
Pick 27 · RB SF · Kkearns5282 · RB4→RB1 +3
Pick 28 · RB PHI · ccamp84 · RB3→RB13 -10
Sam LaPorta$11
Pick 29 · TE DET · Kkearns5282 · TE5→TE27 -22
Pick 30 · WR DET · RZipper1983 · WR6→WR3 +3
Pick 31 · RB LV · Johnnywuzagoodman · RB6→RB12 -6
Pick 32 · WR SEA · Birdman1984 · WR12→WR2 +10
Josh Jacobs$48
Pick 33 · RB GB · HughBowie · RB10→RB14 -4
Malik Nabers$57
Pick 34 · WR NYG · Kkearns5282 · WR4→WR96 -92
Josh Allen$35
Pick 35 · QB BUF · RZipper1983 · QB1→QB2 -1
Pick 36 · DEF DEN · Kkearns5282 · DEF1→DEF3 -2
Pick 37 · DEF WAS · RZipper1983 · DEF26→DEF28 -2
Breece Hall$23
Pick 38 · RB NYJ · Birdman1984 · RB13→RB18 -5
Pick 39 · WR MIN · MikeyRT4 · WR3→WR22 -19
Travis Kelce$11
Pick 40 · TE KC · Birdman1984 · TE6→TE4 +2
Pick 41 · RB LAC · HughBowie · RB17→RB36 -19
Pick 42 · RB LAR · Johnnywuzagoodman · RB12→RB9 +3
Tyreek Hill$39
Pick 43 · WR MIA · eddieroseman38 · WR14→WR103 -89
Pick 44 · WR NYJ · eddieroseman38 · WR13→WR63 -50
Alvin Kamara$33
Pick 45 · RB NO · ccamp84 · RB14→RB50 -36
Pick 46 · K PIT · MikeyRT4 · K5→K12 -7
Pick 47 · K LAC · JaredBeSaucy · K3→K4 -1
Mike Evans$29
Pick 48 · WR TB · ttrom88 · WR17→WR72 -55
Pick 49 · DEF PIT · Birdman1984 · DEF3→DEF9 -6
A.J. Brown$39
Pick 50 · WR PHI · Birdman1984 · WR10→WR11 -1
CeeDee Lamb$59
Pick 51 · WR DAL · mizzalina · WR2→WR19 -17
Pick 52 · WR KC · ttrom88 · WR25→WR40 -15
Pick 53 · QB BAL · BSON129 · QB2→QB20 -18
Tee Higgins$37
Pick 54 · WR CIN · HughBowie · WR15→WR14 +1
Pick 55 · WR ARI · ttrom88 · WR18→WR50 -32
Pick 56 · WR TEN · ccamp84 · WR32→WR110 -78
Pick 57 · WR WAS · JaredBeSaucy · WR20→WR54 -34
Pick 58 · DEF SF · ttrom88 · DEF15→DEF24 -9
DJ Moore$24
Pick 59 · WR CHI · JaredBeSaucy · WR19→WR29 -10
Pick 60 · WR DAL · ttrom88 · WR30→WR5 +25
Pick 61 · RB SEA · JaredBeSaucy · RB15→RB22 -7
Jalen Hurts$21
Pick 62 · QB PHI · HughBowie · QB4→QB9 -5
Joe Burrow$24
Pick 63 · QB CIN · Birdman1984 · QB5→QB28 -23
Tony Pollard$28
Pick 64 · RB TEN · RZipper1983 · RB25→RB23 +2
Pick 65 · WR KC · Johnnywuzagoodman · WR28→WR58 -30
Pick 66 · WR JAX · BSON129
Pick 67 · QB KC · Kkearns5282 · QB6→QB11 -5
DK Metcalf$27
Pick 68 · WR PIT · mizzalina · WR21→WR26 -5
James Conner$16
Pick 69 · RB ARI · RZipper1983 · RB19→RB78 -59
Pick 70 · QB DAL · ccamp84 · QB11→QB5 +6
Pick 71 · RB DET · BSON129 · RB20→RB26 -6
Pick 72 · WR LAR · BSON129 · WR16→WR10 +6
Pick 73 · TE MIN · mizzalina · TE4→TE26 -22
Pick 74 · TE BAL · JaredBeSaucy · TE9→TE18 -9
Pick 75 · QB TB · mizzalina · QB7→QB12 -5
Pick 76 · WR CHI · RZipper1983 · WR37→WR39 -2
Bo Nix$11
Pick 77 · QB DEN · ttrom88 · QB8→QB8 0
Pick 78 · WR CAR · ccamp84 · WR27→WR15 +12
Pick 79 · WR MIA · Johnnywuzagoodman · WR26→WR24 +2
Cooper Kupp$11
Pick 80 · WR SEA · eddieroseman38 · WR47→WR55 -8
Zay Flowers$14
Pick 81 · WR BAL · RZipper1983 · WR24→WR7 +17
Pick 82 · QB SF · HughBowie · QB12→QB22 -10
Pick 83 · DEF BAL · JaredBeSaucy · DEF4→DEF18 -14
Pick 84 · WR DET · Kkearns5282 · WR31→WR9 +22
RJ Harvey$13
Pick 85 · RB DEN · Birdman1984 · RB24→RB21 +3
Pick 86 · TE IND · BSON129 · TE13→TE7 +6
Pick 87 · RB KC · Birdman1984 · RB26→RB55 -29
Pick 88 · RB JAX · Johnnywuzagoodman · RB32→RB10 +22
Pick 89 · QB ARI · JaredBeSaucy · QB9→QB38 -29
Pick 90 · RB MIN · RZipper1983 · RB23→RB43 -20
Chris Olave$12
Pick 91 · WR NO · JaredBeSaucy · WR29→WR6 +23
Pick 92 · WR CLE · mizzalina · WR34→WR53 -19
Deebo Samuel$18
Pick 93 · WR WAS · ccamp84 · WR44→WR27 +17
Pick 94 · DEF NYG · eddieroseman38 · DEF19→DEF27 -8
Pick 95 · RB DAL · Birdman1984 · RB33→RB11 +22
Pick 96 · WR LV · Kkearns5282 · WR36→WR35 +1
Pick 97 · RB CHI · JaredBeSaucy · RB21→RB15 +6
Pick 98 · DEF MIN · mizzalina · DEF5→DEF6 -1
Pick 99 · WR PHI · JaredBeSaucy · WR23→WR21 +2
Pick 100 · RB SEA · JaredBeSaucy · RB35→RB24 +11
Pick 101 · WR BUF · Johnnywuzagoodman · WR40→WR38 +2
Pick 102 · WR GB · Johnnywuzagoodman · WR51→WR89 -38
Pick 103 · WR IND · HughBowie · WR45→WR23 +22
Pick 104 · WR BUF · RZipper1983 · WR54→WR61 -7
Pick 105 · WR NO · ttrom88 · WR53→WR42 +11
Pick 106 · QB HOU · ccamp84 · QB19→QB21 -2
Pick 107 · WR NE · BSON129 · WR35→WR18 +17
Pick 108 · K TB · Kkearns5282 · K7→K11 -4
Pick 109 · TE CLE · HughBowie · TE8→TE32 -24
Pick 110 · TE DEN · ccamp84 · TE7→TE29 -22
Pick 111 · RB SF · mizzalina · RB29→RB60 -31
Pick 112 · RB PIT · JaredBeSaucy · RB28→RB104 -76
Pick 113 · RB NYJ · Birdman1984 · RB50→RB94 -44
Pick 114 · RB DEN · HughBowie · RB38→RB41 -3
Pick 115 · RB NYG · ccamp84 · RB31→RB28 +3
Pick 116 · WR MIN · BSON129 · WR39→WR41 -2
Pick 117 · WR HOU · HughBowie · WR61→WR48 +13
Pick 118 · QB CHI · MikeyRT4 · QB14→QB7 +7
Pick 119 · RB CLE · mizzalina · RB43→RB27 +16
Pick 120 · WR TB · Johnnywuzagoodman · WR38→WR78 -40
Pick 121 · TE GB · HughBowie · TE11→TE20 -9
Pick 122 · RB PIT · Birdman1984 · RB30→RB17 +13
Pick 123 · QB LAC · eddieroseman38 · QB13→QB10 +3
Pick 124 · RB LV · Johnnywuzagoodman · RB72→RB84 -12
Pick 125 · WR SF · Birdman1984
Pick 126 · RB HOU · mizzalina · RB57→RB54 +3
Pick 127 · RB DAL · Birdman1984 · RB52→RB86 -34
Pick 128 · RB WAS · JaredBeSaucy · RB71→RB30 +41
Pick 129 · WR CHI · RZipper1983 · WR55→WR49 +6
Pick 130 · RB NYG · MikeyRT4 · RB40→RB40 0
Pick 131 · QB NYJ · JaredBeSaucy · QB10→QB30 -20
Pick 132 · WR SF · mizzalina · WR41→WR32 +9
Pick 133 · TE CHI · ttrom88 · TE15→TE11 +4
Pick 134 · RB MIN · mizzalina · RB34→RB34 0
Pick 135 · QB GB · eddieroseman38 · QB17→QB14 +3
Pick 136 · RB ARI · Johnnywuzagoodman · RB47→RB79 -32
Pick 137 · RB WAS · ccamp84 · RB44→RB98 -54
Pick 138 · RB LAC · HughBowie · RB39→RB99 -60
Pick 139 · K HOU · HughBowie · K6→K2 +4
Pick 140 · WR BAL · BSON129 · WR57→WR100 -43
Pick 141 · RB JAX · HughBowie · RB42→RB63 -21
Pick 142 · RB CLE · MikeyRT4 · RB46→RB74 -28
Pick 143 · RB NE · ttrom88 · RB36→RB25 +11
Pick 144 · WR IND · ttrom88 · WR42→WR47 -5
Pick 145 · RB BAL · mizzalina · RB78→RB66 +12
Pick 146 · RB MIA · ttrom88 · RB82→RB68 +14
Pick 147 · WR LAC · Johnnywuzagoodman · WR70→WR34 +36
Pick 148 · DEF GB · ccamp84 · DEF14→DEF22 -8
Pick 149 · K BUF · Birdman1984
Pick 150 · WR BUF · BSON129
Pick 151 · RB ATL · RZipper1983 · RB48→RB38 +10
Pick 152 · RB TB · MikeyRT4 · RB41→RB35 +6
Pick 153 · WR ATL · Kkearns5282 · WR49→WR80 -31
Pick 154 · RB CAR · eddieroseman38 · RB49→RB16 +33
Cam Ward$1
Pick 155 · QB TEN · Johnnywuzagoodman
Pick 156 · WR HOU · ccamp84 · WR52→WR106 -54
Pick 157 · WR DEN · BSON129 · WR62→WR77 -15
Pick 158 · K KC · RZipper1983 · K9→K10 -1
Pick 159 · QB MIN · MikeyRT4 · QB20→QB31 -11
Pick 160 · WR GB · Kkearns5282 · WR46→WR114 -68
Pick 161 · RB BUF · eddieroseman38 · RB45→RB61 -16
Pick 162 · WR LV · ccamp84 · WR94→WR146 -52
Pick 163 · WR MIN · BSON129 · WR59→WR125 -66
Pick 164 · WR CAR · RZipper1983 · WR69→WR73 -4
Pick 165 · RB HOU · MikeyRT4 · RB65→RB32 +33
Pick 166 · QB DET · Kkearns5282 · QB15→QB6 +9
Pick 167 · RB LAR · eddieroseman38 · RB58→RB37 +21
Pick 168 · K CIN · ccamp84 · K8→K15 -7
Pick 169 · K ATL · BSON129 · K14→K39 -25
Pick 170 · TE ATL · RZipper1983 · TE18→TE2 +16
Pick 171 · TE BUF · MikeyRT4 · TE12→TE15 -3
Pick 172 · QB NE · Kkearns5282 · QB16→QB3 +13
Pick 173 · RB NO · eddieroseman38 · RB63→RB73 -10
Pick 174 · DEF HOU · BSON129 · DEF7→DEF1 +6
Pick 175 · DEF SEA · MikeyRT4 · DEF11→DEF2 +9
Pick 176 · TE PHI · Kkearns5282 · TE14→TE3 +11
Pick 177 · WR CLE · eddieroseman38 · WR56→WR97 -41
Pick 178 · RB JAX · MikeyRT4 · RB55→RB51 +4
Pick 179 · RB HOU · Kkearns5282
Pick 180 · K JAX · eddieroseman38 · K28→K5 +23