
HughBowie
2021–2025 · 74 picks · $972 total spent · $13.1 avg/pick
Spend by position, per season
QBRBWRTEKDEF
Biggest overpays
Price paid vs. that season's league-average price at the position
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Saquon Barkley RB | 2024 | $56 | +$41 |
| Josh Allen QB | 2021 | $40 | +$32 |
| Stefon Diggs WR | 2023 | $47 | +$32 |
| Josh Jacobs RB | 2025 | $48 | +$32 |
| D'Andre Swift RB | 2022 | $50 | +$31 |
| Josh Allen QB | 2023 | $37 | +$25 |
Biggest bargains
Price paid vs. that season's league-average price at the position
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Kenneth Gainwell RB | 2022 | $2 | $-17 |
| Benny Snell RB | 2022 | $2 | $-17 |
| Roschon Johnson RB | 2023 | $1 | $-16 |
| Najee Harris RB | 2025 | $1 | $-15 |
| Jayden Higgins WR | 2025 | $2 | $-15 |
| Adonai Mitchell WR | 2024 | $2 | $-15 |
Most expensive picks, all-time
| Player | Pos | Yr | Price |
|---|---|---|---|
| Saquon Barkley | RB | 2024 | $56 |
| D'Andre Swift | RB | 2022 | $50 |
| Josh Jacobs | RB | 2025 | $48 |
| Stefon Diggs | WR | 2023 | $47 |
| Josh Allen | QB | 2021 | $40 |
| James Conner | RB | 2022 | $40 |
| Chris Godwin | WR | 2021 | $38 |
| Clyde Edwards-Helaire | RB | 2021 | $37 |