
Kkearns5282
2021–2025 · 74 picks · $971 total spent · $13.1 avg/pick
Spend by position, per season
QBRBWRTEKDEF
Biggest overpays
Price paid vs. that season's league-average price at the position
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Tyreek Hill WR | 2024 | $68 | +$51 |
| Christian McCaffrey RB | 2025 | $63 | +$47 |
| Malik Nabers WR | 2025 | $57 | +$40 |
| Nick Chubb RB | 2023 | $52 | +$35 |
| Travis Kelce TE | 2022 | $41 | +$31 |
| Mike Evans WR | 2021 | $42 | +$28 |
Biggest bargains
Price paid vs. that season's league-average price at the position
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Jamaal Williams RB | 2022 | $1 | $-18 |
| Darnell Mooney WR | 2025 | $1 | $-16 |
| Jayden Reed WR | 2025 | $1 | $-16 |
| Gabe Davis WR | 2024 | $1 | $-16 |
| Joe Mixon RB | 2025 | $1 | $-15 |
| Melvin Gordon RB | 2021 | $4 | $-15 |
Most expensive picks, all-time
| Player | Pos | Yr | Price |
|---|---|---|---|
| Tyreek Hill | WR | 2024 | $68 |
| Christian McCaffrey | RB | 2025 | $63 |
| Malik Nabers | WR | 2025 | $57 |
| Nick Chubb | RB | 2023 | $52 |
| Nick Chubb | RB | 2022 | $47 |
| Derrick Henry | RB | 2021 | $44 |
| Mike Evans | WR | 2021 | $42 |
| Travis Kelce | TE | 2022 | $41 |