Birdman1984
2021โ2025 ยท 74 picks ยท $974 total spent ยท $13.2 avg/pick
Spend by position, per season
QBRBWRTEKDEF
Versus consensus
Picks matched
72
Beat the board
25
Missed
45
Drift per $
-5.8
Vs. league average
+5
Best calls
| Player | Yr | Paid | Drift |
|---|---|---|---|
| Courtland Sutton WR41โWR10 | 2024 | $3 | +31 |
| Tyler Lockett WR41โWR13 | 2022 | $2 | +28 |
| Javonte Williams RB33โRB11 | 2025 | $5 | +22 |
| Isiah Pacheco RB53โRB34 | 2022 | $2 | +19 |
| Ezekiel Elliott RB51โRB33 | 2023 | $2 | +18 |
Worst calls
| Player | Yr | Paid | Drift |
|---|---|---|---|
| Curtis Samuel WR43โWR188 | 2021 | $1 | -145 |
| Terrace Marshall WR68โWR147 | 2021 | $1 | -79 |
| MarShawn Lloyd RB52โRB123 | 2024 | $1 | -71 |
| Marlon Mack RB65โRB113 | 2021 | $1 | -48 |
| Damien Harris RB42โRB89 | 2023 | $2 | -47 |
Biggest overpays
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Davante Adams WR | 2021 | $68 | +$54 |
| Nick Chubb RB | 2021 | $68 | +$49 |
| Tyreek Hill WR | 2023 | $55 | +$40 |
| Aaron Jones RB | 2022 | $52 | +$33 |
| Aaron Jones RB | 2023 | $39 | +$22 |
| A.J. Brown WR | 2025 | $39 | +$22 |
Biggest bargains
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Mark Ingram RB | 2021 | $1 | $-18 |
| Carlos Hyde RB | 2021 | $1 | $-18 |
| Tevin Coleman RB | 2021 | $1 | $-18 |
| Marlon Mack RB | 2021 | $1 | $-18 |
| Khalil Herbert RB | 2022 | $2 | $-17 |
| Isiah Pacheco RB | 2022 | $2 | $-17 |
Most expensive picks, all-time
| Player | Pos | Yr | Price |
|---|---|---|---|
| Nick Chubb | RB | 2021 | $68 |
| Davante Adams | WR | 2021 | $68 |
| Tyreek Hill | WR | 2023 | $55 |
| Aaron Jones | RB | 2022 | $52 |
| Aaron Jones | RB | 2023 | $39 |
| A.J. Brown | WR | 2025 | $39 |
| Rhamondre Stevenson | RB | 2023 | $37 |
| Miles Sanders | RB | 2021 | $36 |