
JaredBeSaucy
2021–2025 · 74 picks · $969 total spent · $13.1 avg/pick
Spend by position, per season
QBRBWRTEKDEF
Biggest overpays
Price paid vs. that season's league-average price at the position
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Ezekiel Elliott RB | 2021 | $69 | +$50 |
| Ja'Marr Chase WR | 2024 | $51 | +$34 |
| Travis Etienne RB | 2024 | $42 | +$27 |
| Joe Mixon RB | 2023 | $42 | +$25 |
| Mike Evans WR | 2022 | $39 | +$25 |
| Kenneth Walker RB | 2025 | $40 | +$24 |
Biggest bargains
Price paid vs. that season's league-average price at the position
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Zack Moss RB | 2023 | $1 | $-16 |
| Devin Singletary RB | 2023 | $1 | $-16 |
| Kareem Hunt RB | 2022 | $4 | $-15 |
| Marvin Mims WR | 2023 | $1 | $-14 |
| Hollywood Brown WR | 2024 | $3 | $-14 |
| Jaxon Smith-Njigba WR | 2024 | $4 | $-13 |
Most expensive picks, all-time
| Player | Pos | Yr | Price |
|---|---|---|---|
| Ezekiel Elliott | RB | 2021 | $69 |
| Ja'Marr Chase | WR | 2024 | $51 |
| Joe Mixon | RB | 2023 | $42 |
| Travis Etienne | RB | 2024 | $42 |
| Kenneth Walker | RB | 2025 | $40 |
| Mike Evans | WR | 2022 | $39 |
| Calvin Ridley | WR | 2023 | $38 |
| Terry McLaurin | WR | 2025 | $36 |