MikeyRT4
2021โ2025 ยท 74 picks ยท $990 total spent ยท $13.4 avg/pick
Spend by position, per season
QBRBWRTEKDEF
Versus consensus
Picks matched
72
Beat the board
24
Missed
46
Drift per $
-20.1
Vs. league average
-9.3
Best calls
| Player | Yr | Paid | Drift |
|---|---|---|---|
| Rashee Rice WR76โWR27 | 2023 | $1 | +49 |
| Brian Thomas WR45โWR4 | 2024 | $5 | +41 |
| Raheem Mostert RB41โRB2 | 2023 | $3 | +39 |
| Tyrone Tracy RB58โRB24 | 2024 | $1 | +34 |
| Woody Marks RB65โRB32 | 2025 | $1 | +33 |
Worst calls
| Player | Yr | Paid | Drift |
|---|---|---|---|
| Raheem Mostert RB29โRB136 | 2021 | $14 | -107 |
| Calvin Ridley WR5โWR108 | 2021 | $37 | -103 |
| Michael Thomas WR26โWR113 | 2022 | $10 | -87 |
| Deon Jackson RB66โRB148 | 2023 | $1 | -82 |
| Jonathon Brooks RB36โRB112 | 2024 | $5 | -76 |
Biggest overpays
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Ja'Marr Chase WR | 2025 | $65 | +$48 |
| Travis Kelce TE | 2021 | $55 | +$43 |
| Davante Adams WR | 2022 | $55 | +$41 |
| Travis Kelce TE | 2023 | $52 | +$40 |
| Justin Jefferson WR | 2025 | $56 | +$39 |
| Davante Adams WR | 2023 | $48 | +$33 |
Biggest bargains
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Tyrion Davis-Price RB | 2022 | $1 | $-18 |
| Rashaad Penny RB | 2021 | $2 | $-17 |
| Zack Moss RB | 2021 | $3 | $-16 |
| Isaiah Spiller RB | 2022 | $3 | $-16 |
| Kendre Miller RB | 2023 | $1 | $-16 |
| Deon Jackson RB | 2023 | $1 | $-16 |
Most expensive picks, all-time
| Player | Pos | Yr | Price |
|---|---|---|---|
| Ja'Marr Chase | WR | 2025 | $65 |
| Justin Jefferson | WR | 2025 | $56 |
| Travis Kelce | TE | 2021 | $55 |
| Davante Adams | WR | 2022 | $55 |
| Travis Kelce | TE | 2023 | $52 |
| Garrett Wilson | WR | 2024 | $49 |
| Saquon Barkley | RB | 2022 | $48 |
| Davante Adams | WR | 2023 | $48 |