
MikeyRT4
2021–2025 · 74 picks · $990 total spent · $13.4 avg/pick
Spend by position, per season
QBRBWRTEKDEF
Biggest overpays
Price paid vs. that season's league-average price at the position
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Ja'Marr Chase WR | 2025 | $65 | +$48 |
| Travis Kelce TE | 2021 | $55 | +$43 |
| Davante Adams WR | 2022 | $55 | +$41 |
| Travis Kelce TE | 2023 | $52 | +$40 |
| Justin Jefferson WR | 2025 | $56 | +$39 |
| Davante Adams WR | 2023 | $48 | +$33 |
Biggest bargains
Price paid vs. that season's league-average price at the position
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Tyrion Davis-Price RB | 2022 | $1 | $-18 |
| Rashaad Penny RB | 2021 | $2 | $-17 |
| Zack Moss RB | 2021 | $3 | $-16 |
| Isaiah Spiller RB | 2022 | $3 | $-16 |
| Kendre Miller RB | 2023 | $1 | $-16 |
| Deon Jackson RB | 2023 | $1 | $-16 |
Most expensive picks, all-time
| Player | Pos | Yr | Price |
|---|---|---|---|
| Ja'Marr Chase | WR | 2025 | $65 |
| Justin Jefferson | WR | 2025 | $56 |
| Travis Kelce | TE | 2021 | $55 |
| Davante Adams | WR | 2022 | $55 |
| Travis Kelce | TE | 2023 | $52 |
| Garrett Wilson | WR | 2024 | $49 |
| Saquon Barkley | RB | 2022 | $48 |
| Davante Adams | WR | 2023 | $48 |