
RZipper1983
2021–2025 · 75 picks · $999 total spent · $13.3 avg/pick
Spend by position, per season
QBRBWRTEKDEF
Biggest overpays
Price paid vs. that season's league-average price at the position
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Amon-Ra St. Brown WR | 2025 | $58 | +$41 |
| Alvin Kamara RB | 2022 | $59 | +$40 |
| Aaron Jones RB | 2021 | $57 | +$38 |
| A.J. Brown WR | 2023 | $49 | +$34 |
| Mark Andrews TE | 2022 | $40 | +$30 |
| Najee Harris RB | 2023 | $44 | +$27 |
Biggest bargains
Price paid vs. that season's league-average price at the position
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Chuba Hubbard RB | 2021 | $1 | $-18 |
| Rhamondre Stevenson RB | 2021 | $1 | $-18 |
| Devin Singletary RB | 2021 | $2 | $-17 |
| Nyheim Hines RB | 2022 | $2 | $-17 |
| Alexander Mattison RB | 2022 | $3 | $-16 |
| Luther Burden WR | 2025 | $1 | $-16 |
Most expensive picks, all-time
| Player | Pos | Yr | Price |
|---|---|---|---|
| Alvin Kamara | RB | 2022 | $59 |
| Amon-Ra St. Brown | WR | 2025 | $58 |
| Aaron Jones | RB | 2021 | $57 |
| A.J. Brown | WR | 2023 | $49 |
| Najee Harris | RB | 2023 | $44 |
| De'Von Achane | RB | 2024 | $41 |
| Mark Andrews | TE | 2022 | $40 |
| Josh Allen | QB | 2025 | $35 |