RZipper1983
2021–2025 · 75 picks · $999 total spent · $13.3 avg/pick
Spend by position, per season
QBRBWRTEKDEF
Versus consensus
Picks matched
75
Beat the board
23
Missed
47
Drift per $
-10.1
Vs. league average
+0.7
Best calls
| Player | Yr | Paid | Drift |
|---|---|---|---|
| Chuba Hubbard RB66→RB32 | 2021 | $1 | +34 |
| Deebo Samuel WR35→WR2 | 2021 | $6 | +33 |
| Rhamondre Stevenson RB60→RB35 | 2021 | $1 | +25 |
| J.K. Dobbins RB47→RB23 | 2024 | $1 | +24 |
| Devin Singletary RB41→RB19 | 2021 | $2 | +22 |
Worst calls
| Player | Yr | Paid | Drift |
|---|---|---|---|
| Kenny Golladay WR62→WR146 | 2022 | $1 | -84 |
| Mike Williams WR29→WR108 | 2023 | $15 | -79 |
| Rashod Bateman WR28→WR107 | 2022 | $12 | -79 |
| Rashaad Penny RB43→RB116 | 2023 | $7 | -73 |
| Skyy Moore WR52→WR123 | 2022 | $1 | -71 |
Biggest overpays
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Amon-Ra St. Brown WR | 2025 | $58 | +$41 |
| Alvin Kamara RB | 2022 | $59 | +$40 |
| Aaron Jones RB | 2021 | $57 | +$38 |
| A.J. Brown WR | 2023 | $49 | +$34 |
| Mark Andrews TE | 2022 | $40 | +$30 |
| Najee Harris RB | 2023 | $44 | +$27 |
Biggest bargains
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Chuba Hubbard RB | 2021 | $1 | $-18 |
| Rhamondre Stevenson RB | 2021 | $1 | $-18 |
| Devin Singletary RB | 2021 | $2 | $-17 |
| Nyheim Hines RB | 2022 | $2 | $-17 |
| Alexander Mattison RB | 2022 | $3 | $-16 |
| Luther Burden WR | 2025 | $1 | $-16 |
Most expensive picks, all-time
| Player | Pos | Yr | Price |
|---|---|---|---|
| Alvin Kamara | RB | 2022 | $59 |
| Amon-Ra St. Brown | WR | 2025 | $58 |
| Aaron Jones | RB | 2021 | $57 |
| A.J. Brown | WR | 2023 | $49 |
| Najee Harris | RB | 2023 | $44 |
| De'Von Achane | RB | 2024 | $41 |
| Mark Andrews | TE | 2022 | $40 |
| Josh Allen | QB | 2025 | $35 |