
ccamp84
2024–2025 · 29 picks · $380 total spent · $13.1 avg/pick
Spend by position, per season
QBRBWRTEKDEF
Biggest overpays
Price paid vs. that season's league-average price at the position
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Saquon Barkley RB | 2025 | $67 | +$51 |
| CeeDee Lamb WR | 2024 | $65 | +$48 |
| Alvin Kamara RB | 2025 | $33 | +$17 |
| Rachaad White RB | 2024 | $28 | +$13 |
| DK Metcalf WR | 2024 | $29 | +$12 |
| James Conner RB | 2024 | $26 | +$11 |
Biggest bargains
Price paid vs. that season's league-average price at the position
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Christian Kirk WR | 2025 | $1 | $-16 |
| Dont'e Thornton WR | 2025 | $1 | $-16 |
| Mike Williams WR | 2024 | $1 | $-16 |
| Austin Ekeler RB | 2025 | $1 | $-15 |
| Jaleel McLaughlin RB | 2024 | $1 | $-14 |
| Austin Ekeler RB | 2024 | $4 | $-11 |
Most expensive picks, all-time
| Player | Pos | Yr | Price |
|---|---|---|---|
| Saquon Barkley | RB | 2025 | $67 |
| CeeDee Lamb | WR | 2024 | $65 |
| Alvin Kamara | RB | 2025 | $33 |
| DK Metcalf | WR | 2024 | $29 |
| Rachaad White | RB | 2024 | $28 |
| James Conner | RB | 2024 | $26 |
| Calvin Ridley | WR | 2025 | $24 |
| Deebo Samuel | WR | 2025 | $18 |