ccamp84
2024–2025 · 29 picks · $380 total spent · $13.1 avg/pick
Spend by position, per season
QBRBWRTEKDEF
Versus consensus
Picks matched
29
Beat the board
6
Missed
23
Drift per $
-13
Vs. league average
-2.2
Best calls
| Player | Yr | Paid | Drift |
|---|---|---|---|
| Deebo Samuel WR44→WR27 | 2025 | $18 | +17 |
| Tetairoa McMillan WR27→WR15 | 2025 | $15 | +12 |
| James Conner RB18→RB10 | 2024 | $26 | +8 |
| Dak Prescott QB11→QB5 | 2025 | $8 | +6 |
| Pittsburgh Steelers DEF7→DEF2 | 2024 | $1 | +5 |
Worst calls
| Player | Yr | Paid | Drift |
|---|---|---|---|
| Calvin Ridley WR32→WR110 | 2025 | $24 | -78 |
| Christian Kirk WR52→WR106 | 2025 | $1 | -54 |
| Austin Ekeler RB44→RB98 | 2025 | $1 | -54 |
| Dont'e Thornton WR94→WR146 | 2025 | $1 | -52 |
| Mike Williams WR58→WR105 | 2024 | $1 | -47 |
Biggest overpays
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Saquon Barkley RB | 2025 | $67 | +$51 |
| CeeDee Lamb WR | 2024 | $65 | +$48 |
| Alvin Kamara RB | 2025 | $33 | +$17 |
| Rachaad White RB | 2024 | $28 | +$13 |
| DK Metcalf WR | 2024 | $29 | +$12 |
| James Conner RB | 2024 | $26 | +$11 |
Biggest bargains
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Christian Kirk WR | 2025 | $1 | $-16 |
| Dont'e Thornton WR | 2025 | $1 | $-16 |
| Mike Williams WR | 2024 | $1 | $-16 |
| Austin Ekeler RB | 2025 | $1 | $-15 |
| Jaleel McLaughlin RB | 2024 | $1 | $-14 |
| Austin Ekeler RB | 2024 | $4 | $-11 |
Most expensive picks, all-time
| Player | Pos | Yr | Price |
|---|---|---|---|
| Saquon Barkley | RB | 2025 | $67 |
| CeeDee Lamb | WR | 2024 | $65 |
| Alvin Kamara | RB | 2025 | $33 |
| DK Metcalf | WR | 2024 | $29 |
| Rachaad White | RB | 2024 | $28 |
| James Conner | RB | 2024 | $26 |
| Calvin Ridley | WR | 2025 | $24 |
| Deebo Samuel | WR | 2025 | $18 |