
BSON129
2021–2025 · 74 picks · $976 total spent · $13.2 avg/pick
Spend by position, per season
QBRBWRTEKDEF
Biggest overpays
Price paid vs. that season's league-average price at the position
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Justin Jefferson WR | 2022 | $75 | +$61 |
| Christian McCaffrey RB | 2021 | $76 | +$57 |
| Najee Harris RB | 2021 | $70 | +$51 |
| Jahmyr Gibbs RB | 2025 | $66 | +$50 |
| Najee Harris RB | 2022 | $65 | +$46 |
| Austin Ekeler RB | 2023 | $60 | +$43 |
Biggest bargains
Price paid vs. that season's league-average price at the position
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Latavius Murray RB | 2021 | $1 | $-18 |
| Zamir White RB | 2022 | $1 | $-18 |
| James Robinson RB | 2022 | $2 | $-17 |
| Raheem Mostert RB | 2022 | $2 | $-17 |
| Chuba Hubbard RB | 2022 | $2 | $-17 |
| Cordarrelle Patterson RB | 2022 | $3 | $-16 |
Most expensive picks, all-time
| Player | Pos | Yr | Price |
|---|---|---|---|
| Christian McCaffrey | RB | 2021 | $76 |
| Justin Jefferson | WR | 2022 | $75 |
| Najee Harris | RB | 2021 | $70 |
| Jahmyr Gibbs | RB | 2025 | $66 |
| Najee Harris | RB | 2022 | $65 |
| Austin Ekeler | RB | 2023 | $60 |
| Derrick Henry | RB | 2024 | $55 |
| Lamar Jackson | QB | 2025 | $36 |