2024 draft
180 picks · $2,382 total spent
The 12 managers
$ spent by manager, by position
QBRBWRTEKDEF
Full draft board
| Pick ▲ | Player | Pos | Manager | Price | Board → finish |
|---|---|---|---|---|---|
| 1 | Breece Hall NYJ | RB | eddieroseman38 | $19 | RB2→RB18 -16 |
| 2 | James Cook BUF | RB | BSON129 | $15 | RB15→RB8 +7 |
| 3 | Kenneth Walker SEA | RB | MikeyRT4 | $16 | RB17→RB29 -12 |
| 4 | Puka Nacua LAR | WR | Birdman1984 | $21 | WR8→WR26 -18 |
| 5 | Drake London ATL | WR | JaredBeSaucy | $24 | WR11→WR6 +5 |
| 6 | Jonathan Taylor IND | RB | Kkearns5282 | $23 | RB5→RB7 -2 |
| 7 | Nico Collins HOU | WR | ccamp84 | $15 | WR17→WR20 -3 |
| 8 | Jaylen Waddle MIA | WR | mizzalina | $23 | WR13→WR47 -34 |
| 9 | Trey McBride ARI | TE | RZipper1983 | $15 | TE3→TE3 0 |
| 10 | Kyren Williams LAR | RB | Johnnywuzagoodman | $24 | RB10→RB6 +4 |
| 11 | Amon-Ra St. Brown DET | WR | ttrom88 | $20 | WR3→WR3 0 |
| 12 | David Montgomery DET | RB | HughBowie | $17 | RB21→RB17 +4 |
| 13 | Christian McCaffrey SF | RB | mizzalina | $65 | RB1→RB72 -71 |
| 14 | Travis Etienne JAX | RB | JaredBeSaucy | $42 | RB7→RB39 -32 |
| 15 | Derrick Henry BAL | RB | BSON129 | $55 | RB11→RB2 +9 |
| 16 | CeeDee Lamb DAL | WR | ccamp84 | $65 | WR1→WR9 -8 |
| 17 | Jahmyr Gibbs DET | RB | ttrom88 | $44 | RB4→RB3 +1 |
| 18 | Saquon Barkley PHI | RB | HughBowie | $56 | RB6→RB1 +5 |
| 19 | Josh Allen BUF | QB | Kkearns5282 | $31 | QB1→QB4 -3 |
| 20 | Jalen Hurts PHI | QB | RZipper1983 | $23 | QB2→QB9 -7 |
| 21 | Bijan Robinson ATL | RB | Johnnywuzagoodman | $68 | RB3→RB4 -1 |
| 22 | Travis Kelce KC | TE | Kkearns5282 | $26 | TE2→TE10 -8 |
| 23 | De'Von Achane MIA | RB | RZipper1983 | $41 | RB9→RB9 0 |
| 24 | A.J. Brown PHI | WR | MikeyRT4 | $48 | WR6→WR14 -8 |
| 25 | Ja'Marr Chase CIN | WR | JaredBeSaucy | $51 | WR4→WR1 +3 |
| 26 | Garrett Wilson NYJ | WR | MikeyRT4 | $49 | WR7→WR17 -10 |
| 27 | Tyreek Hill MIA | WR | Kkearns5282 | $68 | WR2→WR24 -22 |
| 28 | Davante Adams LV | WR | Birdman1984 | $36 | WR10→WR12 -2 |
| 29 | Taysom Hill NO | TE | Kkearns5282 | $5 | TE21→TE16 +5 |
| 30 | Justin Jefferson MIN | WR | Johnnywuzagoodman | $61 | WR5→WR2 +3 |
| 31 | Patrick Mahomes KC | QB | Birdman1984 | $33 | QB3→QB11 -8 |
| 32 | Marvin Harrison ARI | WR | ttrom88 | $36 | WR9→WR25 -16 |
| 33 | Cooper Kupp LAR | WR | mizzalina | $27 | WR14→WR38 -24 |
| 34 | DeVonta Smith PHI | WR | eddieroseman38 | $28 | WR20→WR30 -10 |
| 35 | Chris Olave NO | WR | eddieroseman38 | $33 | WR12→WR93 -81 |
| 36 | Brandon Aiyuk SF | WR | eddieroseman38 | $44 | WR18→WR99 -81 |
| 37 | Stefon Diggs HOU | WR | RZipper1983 | $28 | WR24→WR71 -47 |
| 38 | Mark Andrews BAL | TE | BSON129 | $21 | TE4→TE5 -1 |
| 39 | Lamar Jackson BAL | QB | HughBowie | $24 | QB4→QB1 +3 |
| 40 | Rachaad White TB | RB | ccamp84 | $28 | RB13→RB25 -12 |
| 41 | James Conner ARI | RB | ccamp84 | $26 | RB18→RB10 +8 |
| 42 | Sam LaPorta DET | TE | Johnnywuzagoodman | $24 | TE1→TE6 -5 |
| 43 | C.J. Stroud HOU | QB | eddieroseman38 | $21 | QB6→QB18 -12 |
| 44 | Joe Mixon HOU | RB | eddieroseman38 | $29 | RB16→RB11 +5 |
| 45 | Mike Evans TB | WR | BSON129 | $27 | WR16→WR8 +8 |
| 46 | Malik Nabers NYG | WR | Birdman1984 | $31 | WR23→WR7 +16 |
| 47 | Justin Tucker BAL | K | BSON129 | $4 | K1→K13 -12 |
| 48 | Josh Jacobs GB | RB | Birdman1984 | $36 | RB12→RB5 +7 |
| 49 | Alvin Kamara NO | RB | RZipper1983 | $26 | RB14→RB14 0 |
| 50 | Najee Harris PIT | RB | Kkearns5282 | $26 | RB23→RB19 +4 |
| 51 | DK Metcalf SEA | WR | ccamp84 | $29 | WR22→WR33 -11 |
| 52 | Isiah Pacheco KC | RB | MikeyRT4 | $43 | RB8→RB63 -55 |
| 53 | Amari Cooper CLE | WR | RZipper1983 | $15 | WR25→WR66 -41 |
| 54 | Deebo Samuel SF | WR | BSON129 | $31 | WR19→WR42 -23 |
| 55 | Anthony Richardson IND | QB | ttrom88 | $9 | QB5→QB26 -21 |
| 56 | DJ Moore CHI | WR | MikeyRT4 | $25 | WR21→WR23 -2 |
| 57 | New York Jets NYJ | DEF | JaredBeSaucy | $3 | DEF3→DEF24 -21 |
| 58 | Tank Dell HOU | WR | HughBowie | $24 | WR32→WR55 -23 |
| 59 | Harrison Butker KC | K | RZipper1983 | $3 | K3→K25 -22 |
| 60 | Michael Pittman IND | WR | mizzalina | $22 | WR15→WR45 -30 |
| 61 | Zay Flowers BAL | WR | ttrom88 | $12 | WR28→WR22 +6 |
| 62 | Dalton Kincaid BUF | TE | HughBowie | $20 | TE5→TE28 -23 |
| 63 | Joe Burrow CIN | QB | JaredBeSaucy | $12 | QB8→QB2 +6 |
| 64 | Aaron Jones MIN | RB | Birdman1984 | $17 | RB19→RB16 +3 |
| 65 | Calvin Ridley TEN | WR | RZipper1983 | $15 | WR36→WR27 +9 |
| 66 | San Francisco 49ers SF | DEF | RZipper1983 | $6 | DEF2→DEF25 -23 |
| 67 | Kyler Murray ARI | QB | mizzalina | $16 | QB7→QB10 -3 |
| 68 | Tee Higgins CIN | WR | HughBowie | $20 | WR29→WR19 +10 |
| 69 | Tua Tagovailoa MIA | QB | BSON129 | $8 | QB14→QB20 -6 |
| 70 | Xavier Worthy KC | WR | ttrom88 | $11 | WR42→WR35 +7 |
| 71 | George Kittle SF | TE | JaredBeSaucy | $7 | TE8→TE1 +7 |
| 72 | D'Andre Swift CHI | RB | JaredBeSaucy | $17 | RB22→RB20 +2 |
| 73 | Raheem Mostert MIA | RB | eddieroseman38 | $10 | RB26→RB60 -34 |
| 74 | Younghoe Koo ATL | K | JaredBeSaucy | $2 | K9→K23 -14 |
| 75 | Kyle Pitts ATL | TE | mizzalina | $9 | TE7→TE12 -5 |
| 76 | Rhamondre Stevenson NE | RB | Birdman1984 | $14 | RB20→RB28 -8 |
| 77 | George Pickens PIT | WR | RZipper1983 | $14 | WR30→WR41 -11 |
| 78 | Zamir White LV | RB | ttrom88 | $18 | RB25→RB86 -61 |
| 79 | Brandon Aubrey DAL | K | mizzalina | $2 | K2→K2 0 |
| 80 | Javonte Williams DEN | RB | ttrom88 | $7 | RB24→RB33 -9 |
| 81 | Keenan Allen CHI | WR | RZipper1983 | $7 | WR35→WR37 -2 |
| 82 | Keon Coleman BUF | WR | ccamp84 | $6 | WR51→WR58 -7 |
| 83 | Dak Prescott DAL | QB | ccamp84 | $6 | QB9→QB31 -22 |
| 84 | Christian Kirk JAX | WR | JaredBeSaucy | $9 | WR31→WR95 -64 |
| 85 | Tyjae Spears TEN | RB | BSON129 | $8 | RB30→RB44 -14 |
| 86 | Ka'imi Fairbairn HOU | K | ccamp84 | $2 | K5→K7 -2 |
| 87 | Nick Chubb CLE | RB | ccamp84 | $6 | RB41→RB56 -15 |
| 88 | Rome Odunze CHI | WR | HughBowie | $6 | WR40→WR49 -9 |
| 89 | Jayden Reed GB | WR | Kkearns5282 | $7 | WR37→WR21 +16 |
| 90 | Zack Moss CIN | RB | JaredBeSaucy | $12 | RB34→RB55 -21 |
| 91 | Evan Engram JAX | TE | ttrom88 | $7 | TE6→TE35 -29 |
| 92 | Terry McLaurin WAS | WR | BSON129 | $13 | WR27→WR5 +22 |
| 93 | Christian Watson GB | WR | ccamp84 | $9 | WR44→WR64 -20 |
| 94 | Jerome Ford CLE | RB | mizzalina | $13 | RB35→RB37 -2 |
| 95 | Evan McPherson CIN | K | Kkearns5282 | $2 | K10→K29 -19 |
| 96 | Tony Pollard TEN | RB | BSON129 | $7 | RB27→RB22 +5 |
| 97 | Devin Singletary NYG | RB | eddieroseman38 | $9 | RB31→RB49 -18 |
| 98 | Jake Moody SF | K | MikeyRT4 | $1 | K7→K22 -15 |
| 99 | Jordan Addison MIN | WR | Kkearns5282 | $4 | WR47→WR18 +29 |
| 100 | Austin Ekeler WAS | RB | ccamp84 | $4 | RB33→RB36 -3 |
| 101 | Dallas Cowboys DAL | DEF | mizzalina | $4 | DEF4→DEF17 -13 |
| 102 | David Njoku CLE | TE | ccamp84 | $1 | TE10→TE11 -1 |
| 103 | Chris Godwin TB | WR | BSON129 | $4 | WR33→WR52 -19 |
| 104 | Jordan Love GB | QB | ttrom88 | $5 | QB10→QB17 -7 |
| 105 | Rashee Rice KC | WR | ttrom88 | $14 | WR26→WR94 -68 |
| 106 | Brian Thomas JAX | WR | MikeyRT4 | $5 | WR45→WR4 +41 |
| 107 | Trey Benson ARI | RB | JaredBeSaucy | $4 | RB43→RB66 -23 |
| 108 | Jake Ferguson DAL | TE | MikeyRT4 | $2 | TE9→TE34 -25 |
| 109 | Brian Robinson WAS | RB | mizzalina | $10 | RB28→RB27 +1 |
| 110 | Brock Purdy SF | QB | MikeyRT4 | $1 | QB12→QB14 -2 |
| 111 | Chase Brown CIN | RB | ttrom88 | $8 | RB32→RB15 +17 |
| 112 | Gus Edwards LAC | RB | HughBowie | $5 | RB37→RB54 -17 |
| 113 | Ezekiel Elliott DAL | RB | Kkearns5282 | $3 | RB38→RB62 -24 |
| 114 | Baltimore Ravens BAL | DEF | Johnnywuzagoodman | $3 | DEF1→DEF13 -12 |
| 115 | Jayden Daniels WAS | QB | Johnnywuzagoodman | $4 | QB11→QB6 +5 |
| 116 | Blake Corum LAR | RB | RZipper1983 | $3 | RB42→RB80 -38 |
| 117 | Diontae Johnson CAR | WR | Johnnywuzagoodman | $5 | WR34→WR85 -51 |
| 118 | Jaxon Smith-Njigba SEA | WR | JaredBeSaucy | $4 | WR38→WR15 +23 |
| 119 | Jonathon Brooks CAR | RB | MikeyRT4 | $5 | RB36→RB112 -76 |
| 120 | Brock Bowers LV | TE | eddieroseman38 | $1 | TE11→TE2 +9 |
| 121 | Ladd McConkey LAC | WR | HughBowie | $5 | WR43→WR11 +32 |
| 122 | Khalil Shakir BUF | WR | JaredBeSaucy | $4 | WR54→WR40 +14 |
| 123 | Jaylen Wright MIA | RB | ttrom88 | $3 | RB51→RB85 -34 |
| 124 | Chuba Hubbard CAR | RB | mizzalina | $4 | RB40→RB12 +28 |
| 125 | DeAndre Hopkins TEN | WR | Birdman1984 | $3 | WR39→WR53 -14 |
| 126 | Hollywood Brown KC | WR | JaredBeSaucy | $3 | WR46→WR151 -105 |
| 127 | Curtis Samuel BUF | WR | mizzalina | $1 | WR55→WR112 -57 |
| 128 | J.K. Dobbins LAC | RB | RZipper1983 | $1 | RB47→RB23 +24 |
| 129 | Jameson Williams DET | WR | Johnnywuzagoodman | $4 | WR50→WR13 +37 |
| 130 | Jake Elliott PHI | K | HughBowie | $1 | K6→K9 -3 |
| 131 | Cleveland Browns CLE | DEF | ttrom88 | $2 | DEF5→DEF27 -22 |
| 132 | Rico Dowdle DAL | RB | HughBowie | $2 | RB44→RB21 +23 |
| 133 | Ray Davis BUF | RB | BSON129 | $1 | RB50→RB35 +15 |
| 134 | Jaylen Warren PIT | RB | JaredBeSaucy | $6 | RB29→RB41 -12 |
| 135 | Ty Chandler MIN | RB | ttrom88 | $2 | RB48→RB87 -39 |
| 136 | Aaron Rodgers NYJ | QB | Kkearns5282 | $1 | QB20→QB15 +5 |
| 137 | Pittsburgh Steelers PIT | DEF | ccamp84 | $1 | DEF7→DEF2 +5 |
| 138 | Adonai Mitchell IND | WR | HughBowie | $2 | WR65→WR116 -51 |
| 139 | Courtland Sutton DEN | WR | Birdman1984 | $3 | WR41→WR10 +31 |
| 140 | Braelon Allen NYJ | RB | mizzalina | $2 | RB56→RB51 +5 |
| 141 | Joshua Palmer LAC | WR | HughBowie | $2 | — |
| 142 | Caleb Williams CHI | QB | HughBowie | $2 | QB13→QB16 -3 |
| 143 | Dontayvion Wicks GB | WR | BSON129 | $1 | WR63→WR73 -10 |
| 144 | Zach Charbonnet SEA | RB | MikeyRT4 | $1 | RB39→RB26 +13 |
| 145 | Antonio Gibson NE | RB | Birdman1984 | $1 | RB46→RB46 0 |
| 146 | Kansas City Chiefs KC | DEF | HughBowie | $2 | DEF6→DEF12 -6 |
| 147 | Jaleel McLaughlin DEN | RB | ccamp84 | $1 | RB45→RB50 -5 |
| 148 | Jordan Mason SF | RB | mizzalina | $1 | RB62→RB32 +30 |
| 149 | Dallas Goedert PHI | TE | RZipper1983 | $1 | TE12→TE25 -13 |
| 150 | Rashid Shaheed NO | WR | Johnnywuzagoodman | $1 | WR56→WR87 -31 |
| 151 | T.J. Hockenson MIN | TE | eddieroseman38 | $1 | TE15→TE33 -18 |
| 152 | Miami Dolphins MIA | DEF | BSON129 | $1 | DEF9→DEF26 -17 |
| 153 | Jared Goff DET | QB | MikeyRT4 | $1 | QB15→QB5 +10 |
| 154 | Tyler Allgeier ATL | RB | Birdman1984 | $1 | RB49→RB38 +11 |
| 155 | Tampa Bay Buccaneers TB | DEF | Kkearns5282 | $1 | DEF26→DEF16 +10 |
| 156 | Mike Williams NYJ | WR | ccamp84 | $1 | WR58→WR105 -47 |
| 157 | Bucky Irving TB | RB | mizzalina | $1 | RB54→RB13 +41 |
| 158 | Tyler Lockett SEA | WR | RZipper1983 | $1 | WR48→WR72 -24 |
| 159 | Romeo Doubs GB | WR | Johnnywuzagoodman | $1 | WR53→WR57 -4 |
| 160 | Khalil Herbert CHI | RB | eddieroseman38 | $1 | RB53→RB88 -35 |
| 161 | Brandin Cooks DAL | WR | BSON129 | $1 | WR57→WR96 -39 |
| 162 | Seattle Seahawks SEA | DEF | MikeyRT4 | $1 | DEF20→DEF8 +12 |
| 163 | MarShawn Lloyd GB | RB | Birdman1984 | $1 | RB52→RB123 -71 |
| 164 | Gabe Davis JAX | WR | Kkearns5282 | $1 | WR62→WR109 -47 |
| 165 | Jerry Jeudy CLE | WR | Johnnywuzagoodman | $1 | WR59→WR16 +43 |
| 166 | Jakobi Meyers LV | WR | eddieroseman38 | $1 | WR49→WR28 +21 |
| 167 | Isaiah Likely BAL | TE | MikeyRT4 | $1 | TE25→TE13 +12 |
| 168 | Dalton Schultz HOU | TE | Birdman1984 | $1 | TE14→TE23 -9 |
| 169 | Philadelphia Eagles PHI | DEF | Kkearns5282 | $1 | DEF11→DEF5 +6 |
| 170 | Adam Thielen CAR | WR | Johnnywuzagoodman | $1 | WR61→WR48 +13 |
| 171 | Keaton Mitchell BAL | RB | eddieroseman38 | $1 | RB71→RB109 -38 |
| 172 | Tyrone Tracy NYG | RB | MikeyRT4 | $1 | RB58→RB24 +34 |
| 173 | Xavier Legette CAR | WR | Birdman1984 | $1 | WR72→WR69 +3 |
| 174 | Houston Texans HOU | DEF | Kkearns5282 | $1 | DEF10→DEF6 +4 |
| 175 | Kimani Vidal LAC | RB | Johnnywuzagoodman | $1 | RB59→RB78 -19 |
| 176 | Cameron Dicker LAC | K | eddieroseman38 | $1 | K14→K3 +11 |
| 177 | Tyler Bass BUF | K | Birdman1984 | $1 | K8→K12 -4 |
| 178 | Jason Sanders MIA | K | Johnnywuzagoodman | $1 | K4→K8 -4 |
| 179 | Buffalo Bills BUF | DEF | eddieroseman38 | $1 | DEF8→DEF7 +1 |
| 180 | Justin Herbert LAC | QB | Johnnywuzagoodman | $1 | QB18→QB12 +6 |
Breece Hall$19
Pick 1 · RB NYJ · eddieroseman38 · RB2→RB18 -16
James Cook$15
Pick 2 · RB BUF · BSON129 · RB15→RB8 +7
Pick 3 · RB SEA · MikeyRT4 · RB17→RB29 -12
Puka Nacua$21
Pick 4 · WR LAR · Birdman1984 · WR8→WR26 -18
Drake London$24
Pick 5 · WR ATL · JaredBeSaucy · WR11→WR6 +5
Pick 6 · RB IND · Kkearns5282 · RB5→RB7 -2
Nico Collins$15
Pick 7 · WR HOU · ccamp84 · WR17→WR20 -3
Pick 8 · WR MIA · mizzalina · WR13→WR47 -34
Trey McBride$15
Pick 9 · TE ARI · RZipper1983 · TE3→TE3 0
Pick 10 · RB LAR · Johnnywuzagoodman · RB10→RB6 +4
Pick 11 · WR DET · ttrom88 · WR3→WR3 0
Pick 12 · RB DET · HughBowie · RB21→RB17 +4
Pick 13 · RB SF · mizzalina · RB1→RB72 -71
Pick 14 · RB JAX · JaredBeSaucy · RB7→RB39 -32
Pick 15 · RB BAL · BSON129 · RB11→RB2 +9
CeeDee Lamb$65
Pick 16 · WR DAL · ccamp84 · WR1→WR9 -8
Jahmyr Gibbs$44
Pick 17 · RB DET · ttrom88 · RB4→RB3 +1
Pick 18 · RB PHI · HughBowie · RB6→RB1 +5
Josh Allen$31
Pick 19 · QB BUF · Kkearns5282 · QB1→QB4 -3
Jalen Hurts$23
Pick 20 · QB PHI · RZipper1983 · QB2→QB9 -7
Pick 21 · RB ATL · Johnnywuzagoodman · RB3→RB4 -1
Travis Kelce$26
Pick 22 · TE KC · Kkearns5282 · TE2→TE10 -8
Pick 23 · RB MIA · RZipper1983 · RB9→RB9 0
A.J. Brown$48
Pick 24 · WR PHI · MikeyRT4 · WR6→WR14 -8
Pick 25 · WR CIN · JaredBeSaucy · WR4→WR1 +3
Pick 26 · WR NYJ · MikeyRT4 · WR7→WR17 -10
Tyreek Hill$68
Pick 27 · WR MIA · Kkearns5282 · WR2→WR24 -22
Pick 28 · WR LV · Birdman1984 · WR10→WR12 -2
Pick 29 · TE NO · Kkearns5282 · TE21→TE16 +5
Pick 30 · WR MIN · Johnnywuzagoodman · WR5→WR2 +3
Pick 31 · QB KC · Birdman1984 · QB3→QB11 -8
Pick 32 · WR ARI · ttrom88 · WR9→WR25 -16
Cooper Kupp$27
Pick 33 · WR LAR · mizzalina · WR14→WR38 -24
Pick 34 · WR PHI · eddieroseman38 · WR20→WR30 -10
Chris Olave$33
Pick 35 · WR NO · eddieroseman38 · WR12→WR93 -81
Pick 36 · WR SF · eddieroseman38 · WR18→WR99 -81
Stefon Diggs$28
Pick 37 · WR HOU · RZipper1983 · WR24→WR71 -47
Mark Andrews$21
Pick 38 · TE BAL · BSON129 · TE4→TE5 -1
Pick 39 · QB BAL · HughBowie · QB4→QB1 +3
Pick 40 · RB TB · ccamp84 · RB13→RB25 -12
James Conner$26
Pick 41 · RB ARI · ccamp84 · RB18→RB10 +8
Sam LaPorta$24
Pick 42 · TE DET · Johnnywuzagoodman · TE1→TE6 -5
C.J. Stroud$21
Pick 43 · QB HOU · eddieroseman38 · QB6→QB18 -12
Joe Mixon$29
Pick 44 · RB HOU · eddieroseman38 · RB16→RB11 +5
Mike Evans$27
Pick 45 · WR TB · BSON129 · WR16→WR8 +8
Malik Nabers$31
Pick 46 · WR NYG · Birdman1984 · WR23→WR7 +16
Pick 47 · K BAL · BSON129 · K1→K13 -12
Josh Jacobs$36
Pick 48 · RB GB · Birdman1984 · RB12→RB5 +7
Alvin Kamara$26
Pick 49 · RB NO · RZipper1983 · RB14→RB14 0
Najee Harris$26
Pick 50 · RB PIT · Kkearns5282 · RB23→RB19 +4
DK Metcalf$29
Pick 51 · WR SEA · ccamp84 · WR22→WR33 -11
Pick 52 · RB KC · MikeyRT4 · RB8→RB63 -55
Amari Cooper$15
Pick 53 · WR CLE · RZipper1983 · WR25→WR66 -41
Deebo Samuel$31
Pick 54 · WR SF · BSON129 · WR19→WR42 -23
Pick 55 · QB IND · ttrom88 · QB5→QB26 -21
DJ Moore$25
Pick 56 · WR CHI · MikeyRT4 · WR21→WR23 -2
Pick 57 · DEF NYJ · JaredBeSaucy · DEF3→DEF24 -21
Tank Dell$24
Pick 58 · WR HOU · HughBowie · WR32→WR55 -23
Pick 59 · K KC · RZipper1983 · K3→K25 -22
Pick 60 · WR IND · mizzalina · WR15→WR45 -30
Zay Flowers$12
Pick 61 · WR BAL · ttrom88 · WR28→WR22 +6
Pick 62 · TE BUF · HughBowie · TE5→TE28 -23
Joe Burrow$12
Pick 63 · QB CIN · JaredBeSaucy · QB8→QB2 +6
Aaron Jones$17
Pick 64 · RB MIN · Birdman1984 · RB19→RB16 +3
Pick 65 · WR TEN · RZipper1983 · WR36→WR27 +9
Pick 66 · DEF SF · RZipper1983 · DEF2→DEF25 -23
Kyler Murray$16
Pick 67 · QB ARI · mizzalina · QB7→QB10 -3
Tee Higgins$20
Pick 68 · WR CIN · HughBowie · WR29→WR19 +10
Pick 69 · QB MIA · BSON129 · QB14→QB20 -6
Pick 70 · WR KC · ttrom88 · WR42→WR35 +7
Pick 71 · TE SF · JaredBeSaucy · TE8→TE1 +7
Pick 72 · RB CHI · JaredBeSaucy · RB22→RB20 +2
Pick 73 · RB MIA · eddieroseman38 · RB26→RB60 -34
Pick 74 · K ATL · JaredBeSaucy · K9→K23 -14
Pick 75 · TE ATL · mizzalina · TE7→TE12 -5
Pick 76 · RB NE · Birdman1984 · RB20→RB28 -8
Pick 77 · WR PIT · RZipper1983 · WR30→WR41 -11
Zamir White$18
Pick 78 · RB LV · ttrom88 · RB25→RB86 -61
Pick 79 · K DAL · mizzalina · K2→K2 0
Pick 80 · RB DEN · ttrom88 · RB24→RB33 -9
Pick 81 · WR CHI · RZipper1983 · WR35→WR37 -2
Pick 82 · WR BUF · ccamp84 · WR51→WR58 -7
Pick 83 · QB DAL · ccamp84 · QB9→QB31 -22
Pick 84 · WR JAX · JaredBeSaucy · WR31→WR95 -64
Pick 85 · RB TEN · BSON129 · RB30→RB44 -14
Pick 86 · K HOU · ccamp84 · K5→K7 -2
Pick 87 · RB CLE · ccamp84 · RB41→RB56 -15
Pick 88 · WR CHI · HughBowie · WR40→WR49 -9
Pick 89 · WR GB · Kkearns5282 · WR37→WR21 +16
Zack Moss$12
Pick 90 · RB CIN · JaredBeSaucy · RB34→RB55 -21
Pick 91 · TE JAX · ttrom88 · TE6→TE35 -29
Pick 92 · WR WAS · BSON129 · WR27→WR5 +22
Pick 93 · WR GB · ccamp84 · WR44→WR64 -20
Jerome Ford$13
Pick 94 · RB CLE · mizzalina · RB35→RB37 -2
Pick 95 · K CIN · Kkearns5282 · K10→K29 -19
Pick 96 · RB TEN · BSON129 · RB27→RB22 +5
Pick 97 · RB NYG · eddieroseman38 · RB31→RB49 -18
Pick 98 · K SF · MikeyRT4 · K7→K22 -15
Pick 99 · WR MIN · Kkearns5282 · WR47→WR18 +29
Pick 100 · RB WAS · ccamp84 · RB33→RB36 -3
Pick 101 · DEF DAL · mizzalina · DEF4→DEF17 -13
Pick 102 · TE CLE · ccamp84 · TE10→TE11 -1
Pick 103 · WR TB · BSON129 · WR33→WR52 -19
Pick 104 · QB GB · ttrom88 · QB10→QB17 -7
Rashee Rice$14
Pick 105 · WR KC · ttrom88 · WR26→WR94 -68
Pick 106 · WR JAX · MikeyRT4 · WR45→WR4 +41
Pick 107 · RB ARI · JaredBeSaucy · RB43→RB66 -23
Pick 108 · TE DAL · MikeyRT4 · TE9→TE34 -25
Pick 109 · RB WAS · mizzalina · RB28→RB27 +1
Pick 110 · QB SF · MikeyRT4 · QB12→QB14 -2
Pick 111 · RB CIN · ttrom88 · RB32→RB15 +17
Pick 112 · RB LAC · HughBowie · RB37→RB54 -17
Pick 113 · RB DAL · Kkearns5282 · RB38→RB62 -24
Pick 114 · DEF BAL · Johnnywuzagoodman · DEF1→DEF13 -12
Pick 115 · QB WAS · Johnnywuzagoodman · QB11→QB6 +5
Pick 116 · RB LAR · RZipper1983 · RB42→RB80 -38
Pick 117 · WR CAR · Johnnywuzagoodman · WR34→WR85 -51
Pick 118 · WR SEA · JaredBeSaucy · WR38→WR15 +23
Pick 119 · RB CAR · MikeyRT4 · RB36→RB112 -76
Pick 120 · TE LV · eddieroseman38 · TE11→TE2 +9
Pick 121 · WR LAC · HughBowie · WR43→WR11 +32
Pick 122 · WR BUF · JaredBeSaucy · WR54→WR40 +14
Pick 123 · RB MIA · ttrom88 · RB51→RB85 -34
Pick 124 · RB CAR · mizzalina · RB40→RB12 +28
Pick 125 · WR TEN · Birdman1984 · WR39→WR53 -14
Pick 126 · WR KC · JaredBeSaucy · WR46→WR151 -105
Pick 127 · WR BUF · mizzalina · WR55→WR112 -57
Pick 128 · RB LAC · RZipper1983 · RB47→RB23 +24
Pick 129 · WR DET · Johnnywuzagoodman · WR50→WR13 +37
Pick 130 · K PHI · HughBowie · K6→K9 -3
Pick 131 · DEF CLE · ttrom88 · DEF5→DEF27 -22
Pick 132 · RB DAL · HughBowie · RB44→RB21 +23
Pick 133 · RB BUF · BSON129 · RB50→RB35 +15
Pick 134 · RB PIT · JaredBeSaucy · RB29→RB41 -12
Pick 135 · RB MIN · ttrom88 · RB48→RB87 -39
Pick 136 · QB NYJ · Kkearns5282 · QB20→QB15 +5
Pick 137 · DEF PIT · ccamp84 · DEF7→DEF2 +5
Pick 138 · WR IND · HughBowie · WR65→WR116 -51
Pick 139 · WR DEN · Birdman1984 · WR41→WR10 +31
Pick 140 · RB NYJ · mizzalina · RB56→RB51 +5
Pick 141 · WR LAC · HughBowie
Pick 142 · QB CHI · HughBowie · QB13→QB16 -3
Pick 143 · WR GB · BSON129 · WR63→WR73 -10
Pick 144 · RB SEA · MikeyRT4 · RB39→RB26 +13
Pick 145 · RB NE · Birdman1984 · RB46→RB46 0
Pick 146 · DEF KC · HughBowie · DEF6→DEF12 -6
Pick 147 · RB DEN · ccamp84 · RB45→RB50 -5
Pick 148 · RB SF · mizzalina · RB62→RB32 +30
Pick 149 · TE PHI · RZipper1983 · TE12→TE25 -13
Pick 150 · WR NO · Johnnywuzagoodman · WR56→WR87 -31
Pick 151 · TE MIN · eddieroseman38 · TE15→TE33 -18
Pick 152 · DEF MIA · BSON129 · DEF9→DEF26 -17
Pick 153 · QB DET · MikeyRT4 · QB15→QB5 +10
Pick 154 · RB ATL · Birdman1984 · RB49→RB38 +11
Pick 155 · DEF TB · Kkearns5282 · DEF26→DEF16 +10
Pick 156 · WR NYJ · ccamp84 · WR58→WR105 -47
Pick 157 · RB TB · mizzalina · RB54→RB13 +41
Pick 158 · WR SEA · RZipper1983 · WR48→WR72 -24
Pick 159 · WR GB · Johnnywuzagoodman · WR53→WR57 -4
Pick 160 · RB CHI · eddieroseman38 · RB53→RB88 -35
Pick 161 · WR DAL · BSON129 · WR57→WR96 -39
Pick 162 · DEF SEA · MikeyRT4 · DEF20→DEF8 +12
Pick 163 · RB GB · Birdman1984 · RB52→RB123 -71
Pick 164 · WR JAX · Kkearns5282 · WR62→WR109 -47
Pick 165 · WR CLE · Johnnywuzagoodman · WR59→WR16 +43
Pick 166 · WR LV · eddieroseman38 · WR49→WR28 +21
Pick 167 · TE BAL · MikeyRT4 · TE25→TE13 +12
Pick 168 · TE HOU · Birdman1984 · TE14→TE23 -9
Pick 169 · DEF PHI · Kkearns5282 · DEF11→DEF5 +6
Pick 170 · WR CAR · Johnnywuzagoodman · WR61→WR48 +13
Pick 171 · RB BAL · eddieroseman38 · RB71→RB109 -38
