2023 draft
180 picks · $2,398 total spent
The 12 managers
$ spent by manager, by position
QBRBWRTEKDEF
Full draft board
| Pick ▲ | Player | Pos | Manager | Price | Board → finish |
|---|---|---|---|---|---|
| 1 | Austin Ekeler LAC | RB | BSON129 | $60 | RB2→RB31 -29 |
| 2 | Patrick Mahomes KC | QB | Birdman1984 | $27 | QB1→QB8 -7 |
| 3 | Amon-Ra St. Brown DET | WR | ttrom88 | $15 | WR7→WR3 +4 |
| 4 | Tony Pollard DAL | RB | JaredBeSaucy | $18 | RB5→RB21 -16 |
| 5 | Deebo Samuel SF | WR | RZipper1983 | $16 | WR19→WR9 +10 |
| 6 | Nick Chubb CLE | RB | Kkearns5282 | $52 | RB6→RB85 -79 |
| 7 | Jaylen Waddle MIA | WR | mizzalina | $18 | WR11→WR29 -18 |
| 8 | Chris Olave NO | WR | BSON129 | $10 | WR12→WR22 -10 |
| 9 | Kenneth Walker SEA | RB | MikeyRT4 | $11 | RB17→RB18 -1 |
| 10 | Josh Jacobs LV | RB | eddieroseman38 | $25 | RB8→RB25 -17 |
| 11 | Ja'Marr Chase CIN | WR | HughBowie | $15 | WR2→WR13 -11 |
| 12 | Josh Allen BUF | QB | HughBowie | $37 | QB3→QB1 +2 |
| 13 | Christian McCaffrey SF | RB | mizzalina | $76 | RB1→RB1 0 |
| 14 | Justin Jefferson MIN | WR | BobbyBouldas | $70 | WR1→WR26 -25 |
| 15 | Jonathan Taylor IND | RB | Kkearns5282 | $18 | RB27→RB30 -3 |
| 16 | Jalen Hurts PHI | QB | Johnnywuzagoodman | $41 | QB2→QB3 -1 |
| 17 | Justin Tucker BAL | K | RZipper1983 | $4 | K1→K2 -1 |
| 18 | Derrick Henry TEN | RB | eddieroseman38 | $52 | RB7→RB4 +3 |
| 19 | Aaron Jones GB | RB | Birdman1984 | $39 | RB13→RB35 -22 |
| 20 | Jalin Hyatt NYG | WR | Kkearns5282 | $1 | WR83→WR96 -13 |
| 21 | Bijan Robinson ATL | RB | BobbyBouldas | $61 | RB4→RB11 -7 |
| 22 | Mark Andrews BAL | TE | HughBowie | $25 | TE2→TE12 -10 |
| 23 | Najee Harris PIT | RB | RZipper1983 | $44 | RB11→RB20 -9 |
| 24 | Jahmyr Gibbs DET | RB | ttrom88 | $36 | RB12→RB12 0 |
| 25 | Saquon Barkley NYG | RB | Johnnywuzagoodman | $63 | RB3→RB13 -10 |
| 26 | Joe Mixon CIN | RB | JaredBeSaucy | $42 | RB10→RB7 +3 |
| 27 | Deshaun Watson CLE | QB | BSON129 | $5 | QB9→QB35 -26 |
| 28 | Lamar Jackson BAL | QB | Kkearns5282 | $26 | QB4→QB4 0 |
| 29 | Evan McPherson CIN | K | Kkearns5282 | $3 | K4→K15 -11 |
| 30 | Travis Kelce KC | TE | MikeyRT4 | $52 | TE1→TE3 -2 |
| 31 | Stefon Diggs BUF | WR | HughBowie | $47 | WR5→WR12 -7 |
| 32 | Terry McLaurin WAS | WR | Birdman1984 | $16 | WR27→WR33 -6 |
| 33 | Joe Burrow CIN | QB | mizzalina | $22 | QB5→QB24 -19 |
| 34 | Davante Adams LV | WR | MikeyRT4 | $48 | WR9→WR14 -5 |
| 35 | CeeDee Lamb DAL | WR | eddieroseman38 | $42 | WR6→WR1 +5 |
| 36 | Tyreek Hill MIA | WR | Birdman1984 | $55 | WR3→WR2 +1 |
| 37 | Cooper Kupp LAR | WR | Kkearns5282 | $38 | WR4→WR40 -36 |
| 38 | Travis Etienne JAX | RB | Johnnywuzagoodman | $51 | RB14→RB5 +9 |
| 39 | George Kittle SF | TE | Kkearns5282 | $24 | TE5→TE2 +3 |
| 40 | Justin Fields CHI | QB | eddieroseman38 | $16 | QB6→QB19 -13 |
| 41 | Garrett Wilson NYJ | WR | MikeyRT4 | $45 | WR10→WR37 -27 |
| 42 | Rhamondre Stevenson NE | RB | Birdman1984 | $37 | RB9→RB36 -27 |
| 43 | James Conner ARI | RB | Kkearns5282 | $17 | RB21→RB14 +7 |
| 44 | Justin Herbert LAC | QB | ttrom88 | $28 | QB7→QB17 -10 |
| 45 | D'Andre Swift PHI | RB | RZipper1983 | $19 | RB29→RB22 +7 |
| 46 | Tee Higgins CIN | WR | ttrom88 | $36 | WR15→WR45 -30 |
| 47 | Mike Williams LAC | WR | RZipper1983 | $15 | WR29→WR108 -79 |
| 48 | San Francisco 49ers SF | DEF | HughBowie | $7 | DEF1→DEF9 -8 |
| 49 | Breece Hall NYJ | RB | eddieroseman38 | $14 | RB15→RB6 +9 |
| 50 | Daniel Carlson LV | K | Johnnywuzagoodman | $1 | K5→K23 -18 |
| 51 | DeVonta Smith PHI | WR | eddieroseman38 | $23 | WR13→WR23 -10 |
| 52 | Alvin Kamara NO | RB | ttrom88 | $15 | RB26→RB24 +2 |
| 53 | A.J. Brown PHI | WR | RZipper1983 | $49 | WR8→WR7 +1 |
| 54 | Dalvin Cook NYJ | RB | RZipper1983 | $21 | RB30→RB79 -49 |
| 55 | Aaron Rodgers NYJ | QB | BobbyBouldas | $5 | QB16→QB75 -59 |
| 56 | Trevor Lawrence JAX | QB | MikeyRT4 | $14 | QB8→QB13 -5 |
| 57 | Elijah Mitchell SF | RB | ttrom88 | $11 | RB45→RB64 -19 |
| 58 | Keenan Allen LAC | WR | HughBowie | $19 | WR14→WR11 +3 |
| 59 | Chris Godwin TB | WR | RZipper1983 | $3 | WR22→WR32 -10 |
| 60 | Calvin Ridley JAX | WR | JaredBeSaucy | $38 | WR17→WR17 0 |
| 61 | Darren Waller NYG | TE | BSON129 | $24 | TE4→TE23 -19 |
| 62 | Dallas Goedert PHI | TE | Johnnywuzagoodman | $15 | TE6→TE14 -8 |
| 63 | Alexander Mattison MIN | RB | mizzalina | $27 | RB19→RB38 -19 |
| 64 | De'Von Achane MIA | RB | ttrom88 | $6 | RB44→RB17 +27 |
| 65 | Amari Cooper CLE | WR | JaredBeSaucy | $27 | WR18→WR15 +3 |
| 66 | J.K. Dobbins BAL | RB | ttrom88 | $18 | RB20→RB103 -83 |
| 67 | Miles Sanders CAR | RB | JaredBeSaucy | $21 | RB18→RB57 -39 |
| 68 | Tua Tagovailoa MIA | QB | JaredBeSaucy | $3 | QB12→QB9 +3 |
| 69 | David Montgomery DET | RB | HughBowie | $12 | RB28→RB9 +19 |
| 70 | Kyle Pitts ATL | TE | RZipper1983 | $14 | TE7→TE13 -6 |
| 71 | Kirk Cousins MIN | QB | RZipper1983 | $1 | QB13→QB23 -10 |
| 72 | DeAndre Hopkins TEN | WR | mizzalina | $16 | WR21→WR21 0 |
| 73 | Jerry Jeudy DEN | WR | BobbyBouldas | $12 | WR35→WR50 -15 |
| 74 | Gabe Davis BUF | WR | ttrom88 | $6 | WR40→WR36 +4 |
| 75 | Dameon Pierce HOU | RB | BobbyBouldas | $25 | RB16→RB53 -37 |
| 76 | DK Metcalf SEA | WR | BSON129 | $28 | WR16→WR16 0 |
| 77 | Christian Watson GB | WR | BSON129 | $15 | WR25→WR61 -36 |
| 78 | Cam Akers LAR | RB | BSON129 | $19 | RB23→RB68 -45 |
| 79 | Dak Prescott DAL | QB | BobbyBouldas | $2 | QB10→QB2 +8 |
| 80 | Pittsburgh Steelers PIT | DEF | Birdman1984 | $1 | DEF11→DEF5 +6 |
| 81 | Philadelphia Eagles PHI | DEF | RZipper1983 | $4 | DEF3→DEF28 -25 |
| 82 | George Pickens PIT | WR | BobbyBouldas | $10 | WR36→WR18 +18 |
| 83 | AJ Dillon GB | RB | HughBowie | $6 | RB34→RB41 -7 |
| 84 | DJ Moore CHI | WR | ttrom88 | $14 | WR20→WR6 +14 |
| 85 | Harrison Butker KC | K | JaredBeSaucy | $3 | K3→K5 -2 |
| 86 | New Orleans Saints NO | DEF | Johnnywuzagoodman | $1 | DEF9→DEF10 -1 |
| 87 | Zay Flowers BAL | WR | BSON129 | $8 | WR43→WR30 +13 |
| 88 | Baltimore Ravens BAL | DEF | MikeyRT4 | $1 | DEF7→DEF1 +6 |
| 89 | Miami Dolphins MIA | DEF | eddieroseman38 | $3 | DEF12→DEF8 +4 |
| 90 | Isiah Pacheco KC | RB | ttrom88 | $8 | RB31→RB15 +16 |
| 91 | Dallas Cowboys DAL | DEF | mizzalina | $3 | DEF2→DEF2 0 |
| 92 | T.J. Hockenson MIN | TE | mizzalina | $24 | TE3→TE4 -1 |
| 93 | Tyler Bass BUF | K | HughBowie | $2 | K2→K19 -17 |
| 94 | Buffalo Bills BUF | DEF | Kkearns5282 | $3 | DEF4→DEF3 +1 |
| 95 | Drake London ATL | WR | JaredBeSaucy | $19 | WR23→WR41 -18 |
| 96 | Brandon Aiyuk SF | WR | eddieroseman38 | $13 | WR28→WR10 +18 |
| 97 | Jake Elliott PHI | K | mizzalina | $1 | K8→K4 +4 |
| 98 | Jordan Addison MIN | WR | Johnnywuzagoodman | $8 | WR37→WR19 +18 |
| 99 | James Cook BUF | RB | BSON129 | $10 | RB24→RB10 +14 |
| 100 | Samaje Perine DEN | RB | HughBowie | $2 | RB36→RB49 -13 |
| 101 | Javonte Williams DEN | RB | MikeyRT4 | $17 | RB25→RB32 -7 |
| 102 | Rashaad Penny PHI | RB | RZipper1983 | $7 | RB43→RB116 -73 |
| 103 | Brian Robinson WAS | RB | JaredBeSaucy | $12 | RB35→RB23 +12 |
| 104 | Jaylen Warren PIT | RB | HughBowie | $3 | RB40→RB29 +11 |
| 105 | Younghoe Koo ATL | K | BSON129 | $2 | K6→K16 -10 |
| 106 | Rachaad White TB | RB | HughBowie | $16 | RB22→RB8 +14 |
| 107 | Antonio Gibson WAS | RB | eddieroseman38 | $4 | RB32→RB45 -13 |
| 108 | Mike Evans TB | WR | Kkearns5282 | $12 | WR33→WR4 +29 |
| 109 | Tyler Lockett SEA | WR | HughBowie | $7 | WR26→WR35 -9 |
| 110 | Brandin Cooks DAL | WR | Johnnywuzagoodman | $10 | WR39→WR38 +1 |
| 111 | Diontae Johnson PIT | WR | Birdman1984 | $4 | WR24→WR44 -20 |
| 112 | Kadarius Toney KC | WR | MikeyRT4 | $1 | WR52→WR118 -66 |
| 113 | Christian Kirk JAX | WR | Birdman1984 | $5 | WR30→WR46 -16 |
| 114 | Zach Charbonnet SEA | RB | Johnnywuzagoodman | $2 | RB37→RB48 -11 |
| 115 | Marquise Brown ARI | WR | eddieroseman38 | $2 | WR31→WR52 -21 |
| 116 | Michael Thomas NO | WR | Birdman1984 | $1 | WR46→WR82 -36 |
| 117 | Greg Zuerlein NYJ | K | ttrom88 | $1 | K14→K12 +2 |
| 118 | New York Jets NYJ | DEF | JaredBeSaucy | $1 | DEF5→DEF11 -6 |
| 119 | Michael Pittman IND | WR | JaredBeSaucy | $8 | WR32→WR25 +7 |
| 120 | Ezekiel Elliott NE | RB | Birdman1984 | $2 | RB51→RB33 +18 |
| 121 | Jaxon Smith-Njigba SEA | WR | BobbyBouldas | $4 | WR41→WR51 -10 |
| 122 | Jahan Dotson WAS | WR | BSON129 | $5 | WR34→WR57 -23 |
| 123 | Evan Engram JAX | TE | JaredBeSaucy | $5 | TE8→TE6 +2 |
| 124 | Courtland Sutton DEN | WR | BobbyBouldas | $5 | WR38→WR31 +7 |
| 125 | Pat Freiermuth PIT | TE | Birdman1984 | $4 | TE9→TE29 -20 |
| 126 | Khalil Herbert CHI | RB | BSON129 | $8 | RB33→RB40 -7 |
| 127 | David Njoku CLE | TE | ttrom88 | $3 | TE10→TE5 +5 |
| 128 | Jamaal Williams NO | RB | mizzalina | $4 | RB39→RB62 -23 |
| 129 | Washington Commanders WAS | DEF | ttrom88 | $1 | DEF15→DEF32 -17 |
| 130 | Jerick McKinnon KC | RB | Birdman1984 | $2 | RB38→RB56 -18 |
| 131 | Damien Harris BUF | RB | Birdman1984 | $2 | RB42→RB89 -47 |
| 132 | Raheem Mostert MIA | RB | MikeyRT4 | $3 | RB41→RB2 +39 |
| 133 | Ty Chandler MIN | RB | mizzalina | $1 | RB64→RB42 +22 |
| 134 | Matt Breida NYG | RB | Johnnywuzagoodman | $1 | RB82→RB72 +10 |
| 135 | Skyy Moore KC | WR | BSON129 | $3 | WR48→WR109 -61 |
| 136 | Anthony Richardson IND | QB | MikeyRT4 | $1 | QB15→QB41 -26 |
| 137 | Jeff Wilson MIA | RB | eddieroseman38 | $1 | RB50→RB74 -24 |
| 138 | Quentin Johnston LAC | WR | Birdman1984 | $4 | WR50→WR78 -28 |
| 139 | Dalton Schultz HOU | TE | BobbyBouldas | $1 | TE11→TE11 0 |
| 140 | Graham Gano NYG | K | Birdman1984 | $1 | K12→K33 -21 |
| 141 | Treylon Burks TEN | WR | mizzalina | $3 | WR42→WR122 -80 |
| 142 | Zack Moss IND | RB | JaredBeSaucy | $1 | RB73→RB26 +47 |
| 143 | Jameson Williams DET | WR | Johnnywuzagoodman | $3 | WR61→WR77 -16 |
| 144 | Odell Beckham BAL | WR | MikeyRT4 | $3 | WR57→WR60 -3 |
| 145 | Rashod Bateman BAL | WR | mizzalina | $1 | WR49→WR90 -41 |
| 146 | Tyjae Spears TEN | RB | eddieroseman38 | $2 | RB56→RB39 +17 |
| 147 | Joshua Kelley LAC | RB | BSON129 | $1 | RB62→RB58 +4 |
| 148 | Tank Bigsby JAX | RB | mizzalina | $2 | RB48→RB82 -34 |
| 149 | Elijah Moore CLE | WR | ttrom88 | $2 | WR45→WR63 -18 |
| 150 | Roschon Johnson CHI | RB | HughBowie | $1 | RB53→RB50 +3 |
| 151 | JuJu Smith-Schuster NE | WR | BobbyBouldas | $1 | WR44→WR111 -67 |
| 152 | Marvin Mims DEN | WR | JaredBeSaucy | $1 | WR66→WR84 -18 |
| 153 | Allen Lazard NYJ | WR | RZipper1983 | $1 | WR53→WR101 -48 |
| 154 | Daniel Jones NYG | QB | Kkearns5282 | $1 | QB11→QB44 -33 |
| 155 | Kareem Hunt | RB | mizzalina | $1 | RB65→RB37 +28 |
| 156 | Rashid Shaheed NO | WR | Johnnywuzagoodman | $1 | WR73→WR42 +31 |
| 157 | New England Patriots NE | DEF | BSON129 | $1 | DEF6→DEF23 -17 |
| 158 | Kendre Miller NO | RB | MikeyRT4 | $1 | RB52→RB71 -19 |
| 159 | Adam Thielen CAR | WR | eddieroseman38 | $1 | WR60→WR28 +32 |
| 160 | Dalton Kincaid BUF | TE | HughBowie | $1 | TE14→TE16 -2 |
| 161 | Tyler Allgeier ATL | RB | BobbyBouldas | $1 | RB47→RB34 +13 |
| 162 | Devin Singletary HOU | RB | JaredBeSaucy | $1 | RB49→RB28 +21 |
| 163 | Cole Kmet CHI | TE | RZipper1983 | $1 | TE15→TE8 +7 |
| 164 | Russell Wilson DEN | QB | Kkearns5282 | $1 | QB18→QB12 +6 |
| 165 | Kenneth Gainwell PHI | RB | mizzalina | $1 | — |
| 166 | Chase Brown CIN | RB | Johnnywuzagoodman | $1 | RB72→RB65 +7 |
| 167 | Rashee Rice KC | WR | MikeyRT4 | $1 | WR76→WR27 +49 |
| 168 | Sam LaPorta DET | TE | eddieroseman38 | $1 | TE19→TE1 +18 |
| 169 | Chuba Hubbard CAR | RB | BobbyBouldas | $1 | RB54→RB27 +27 |
| 170 | Geno Smith SEA | QB | RZipper1983 | $1 | QB14→QB18 -4 |
| 171 | Brock Purdy SF | QB | Kkearns5282 | $1 | QB23→QB6 +17 |
| 172 | DJ Chark CAR | WR | Johnnywuzagoodman | $1 | WR63→WR54 +9 |
| 173 | Deon Jackson IND | RB | MikeyRT4 | $1 | RB66→RB148 -82 |
| 174 | Jason Myers SEA | K | eddieroseman38 | $1 | K10→K6 +4 |
| 175 | Jason Sanders MIA | K | BobbyBouldas | $1 | K7→K10 -3 |
| 176 | Chigoziem Okonkwo TEN | TE | Kkearns5282 | $1 | — |
| 177 | Derek Carr NO | QB | Johnnywuzagoodman | $1 | QB19→QB15 +4 |
| 178 | Wil Lutz DEN | K | MikeyRT4 | $1 | K16→K22 -6 |
| 179 | Seattle Seahawks SEA | DEF | BobbyBouldas | $1 | DEF23→DEF25 -2 |
| 180 | Tyler Higbee LAR | TE | Kkearns5282 | $1 | TE12→TE22 -10 |
Pick 1 · RB LAC · BSON129 · RB2→RB31 -29
Pick 2 · QB KC · Birdman1984 · QB1→QB8 -7
Pick 3 · WR DET · ttrom88 · WR7→WR3 +4
Tony Pollard$18
Pick 4 · RB DAL · JaredBeSaucy · RB5→RB21 -16
Deebo Samuel$16
Pick 5 · WR SF · RZipper1983 · WR19→WR9 +10
Nick Chubb$52
Pick 6 · RB CLE · Kkearns5282 · RB6→RB85 -79
Pick 7 · WR MIA · mizzalina · WR11→WR29 -18
Chris Olave$10
Pick 8 · WR NO · BSON129 · WR12→WR22 -10
Pick 9 · RB SEA · MikeyRT4 · RB17→RB18 -1
Josh Jacobs$25
Pick 10 · RB LV · eddieroseman38 · RB8→RB25 -17
Pick 11 · WR CIN · HughBowie · WR2→WR13 -11
Josh Allen$37
Pick 12 · QB BUF · HughBowie · QB3→QB1 +2
Pick 13 · RB SF · mizzalina · RB1→RB1 0
Pick 14 · WR MIN · BobbyBouldas · WR1→WR26 -25
Pick 15 · RB IND · Kkearns5282 · RB27→RB30 -3
Jalen Hurts$41
Pick 16 · QB PHI · Johnnywuzagoodman · QB2→QB3 -1
Pick 17 · K BAL · RZipper1983 · K1→K2 -1
Pick 18 · RB TEN · eddieroseman38 · RB7→RB4 +3
Aaron Jones$39
Pick 19 · RB GB · Birdman1984 · RB13→RB35 -22
Pick 20 · WR NYG · Kkearns5282 · WR83→WR96 -13
Pick 21 · RB ATL · BobbyBouldas · RB4→RB11 -7
Mark Andrews$25
Pick 22 · TE BAL · HughBowie · TE2→TE12 -10
Najee Harris$44
Pick 23 · RB PIT · RZipper1983 · RB11→RB20 -9
Jahmyr Gibbs$36
Pick 24 · RB DET · ttrom88 · RB12→RB12 0
Pick 25 · RB NYG · Johnnywuzagoodman · RB3→RB13 -10
Joe Mixon$42
Pick 26 · RB CIN · JaredBeSaucy · RB10→RB7 +3
Pick 27 · QB CLE · BSON129 · QB9→QB35 -26
Pick 28 · QB BAL · Kkearns5282 · QB4→QB4 0
Pick 29 · K CIN · Kkearns5282 · K4→K15 -11
Travis Kelce$52
Pick 30 · TE KC · MikeyRT4 · TE1→TE3 -2
Stefon Diggs$47
Pick 31 · WR BUF · HughBowie · WR5→WR12 -7
Pick 32 · WR WAS · Birdman1984 · WR27→WR33 -6
Joe Burrow$22
Pick 33 · QB CIN · mizzalina · QB5→QB24 -19
Pick 34 · WR LV · MikeyRT4 · WR9→WR14 -5
CeeDee Lamb$42
Pick 35 · WR DAL · eddieroseman38 · WR6→WR1 +5
Tyreek Hill$55
Pick 36 · WR MIA · Birdman1984 · WR3→WR2 +1
Cooper Kupp$38
Pick 37 · WR LAR · Kkearns5282 · WR4→WR40 -36
Pick 38 · RB JAX · Johnnywuzagoodman · RB14→RB5 +9
Pick 39 · TE SF · Kkearns5282 · TE5→TE2 +3
Pick 40 · QB CHI · eddieroseman38 · QB6→QB19 -13
Pick 41 · WR NYJ · MikeyRT4 · WR10→WR37 -27
Pick 42 · RB NE · Birdman1984 · RB9→RB36 -27
James Conner$17
Pick 43 · RB ARI · Kkearns5282 · RB21→RB14 +7
Pick 44 · QB LAC · ttrom88 · QB7→QB17 -10
Pick 45 · RB PHI · RZipper1983 · RB29→RB22 +7
Tee Higgins$36
Pick 46 · WR CIN · ttrom88 · WR15→WR45 -30
Pick 47 · WR LAC · RZipper1983 · WR29→WR108 -79
Pick 48 · DEF SF · HughBowie · DEF1→DEF9 -8
Breece Hall$14
Pick 49 · RB NYJ · eddieroseman38 · RB15→RB6 +9
Pick 50 · K LV · Johnnywuzagoodman · K5→K23 -18
Pick 51 · WR PHI · eddieroseman38 · WR13→WR23 -10
Alvin Kamara$15
Pick 52 · RB NO · ttrom88 · RB26→RB24 +2
A.J. Brown$49
Pick 53 · WR PHI · RZipper1983 · WR8→WR7 +1
Dalvin Cook$21
Pick 54 · RB NYJ · RZipper1983 · RB30→RB79 -49
Pick 55 · QB NYJ · BobbyBouldas · QB16→QB75 -59
Pick 56 · QB JAX · MikeyRT4 · QB8→QB13 -5
Pick 57 · RB SF · ttrom88 · RB45→RB64 -19
Keenan Allen$19
Pick 58 · WR LAC · HughBowie · WR14→WR11 +3
Pick 59 · WR TB · RZipper1983 · WR22→WR32 -10
Pick 60 · WR JAX · JaredBeSaucy · WR17→WR17 0
Pick 61 · TE NYG · BSON129 · TE4→TE23 -19
Pick 62 · TE PHI · Johnnywuzagoodman · TE6→TE14 -8
Pick 63 · RB MIN · mizzalina · RB19→RB38 -19
Pick 64 · RB MIA · ttrom88 · RB44→RB17 +27
Amari Cooper$27
Pick 65 · WR CLE · JaredBeSaucy · WR18→WR15 +3
J.K. Dobbins$18
Pick 66 · RB BAL · ttrom88 · RB20→RB103 -83
Pick 67 · RB CAR · JaredBeSaucy · RB18→RB57 -39
Pick 68 · QB MIA · JaredBeSaucy · QB12→QB9 +3
Pick 69 · RB DET · HughBowie · RB28→RB9 +19
Kyle Pitts$14
Pick 70 · TE ATL · RZipper1983 · TE7→TE13 -6
Pick 71 · QB MIN · RZipper1983 · QB13→QB23 -10
Pick 72 · WR TEN · mizzalina · WR21→WR21 0
Jerry Jeudy$12
Pick 73 · WR DEN · BobbyBouldas · WR35→WR50 -15
Pick 74 · WR BUF · ttrom88 · WR40→WR36 +4
Pick 75 · RB HOU · BobbyBouldas · RB16→RB53 -37
DK Metcalf$28
Pick 76 · WR SEA · BSON129 · WR16→WR16 0
Pick 77 · WR GB · BSON129 · WR25→WR61 -36
Cam Akers$19
Pick 78 · RB LAR · BSON129 · RB23→RB68 -45
Pick 79 · QB DAL · BobbyBouldas · QB10→QB2 +8
Pick 80 · DEF PIT · Birdman1984 · DEF11→DEF5 +6
Pick 81 · DEF PHI · RZipper1983 · DEF3→DEF28 -25
Pick 82 · WR PIT · BobbyBouldas · WR36→WR18 +18
Pick 83 · RB GB · HughBowie · RB34→RB41 -7
DJ Moore$14
Pick 84 · WR CHI · ttrom88 · WR20→WR6 +14
Pick 85 · K KC · JaredBeSaucy · K3→K5 -2
Pick 86 · DEF NO · Johnnywuzagoodman · DEF9→DEF10 -1
Pick 87 · WR BAL · BSON129 · WR43→WR30 +13
Pick 88 · DEF BAL · MikeyRT4 · DEF7→DEF1 +6
Pick 89 · DEF MIA · eddieroseman38 · DEF12→DEF8 +4
Pick 90 · RB KC · ttrom88 · RB31→RB15 +16
Pick 91 · DEF DAL · mizzalina · DEF2→DEF2 0
Pick 92 · TE MIN · mizzalina · TE3→TE4 -1
Pick 93 · K BUF · HughBowie · K2→K19 -17
Pick 94 · DEF BUF · Kkearns5282 · DEF4→DEF3 +1
Drake London$19
Pick 95 · WR ATL · JaredBeSaucy · WR23→WR41 -18
Pick 96 · WR SF · eddieroseman38 · WR28→WR10 +18
Pick 97 · K PHI · mizzalina · K8→K4 +4
Pick 98 · WR MIN · Johnnywuzagoodman · WR37→WR19 +18
James Cook$10
Pick 99 · RB BUF · BSON129 · RB24→RB10 +14
Pick 100 · RB DEN · HughBowie · RB36→RB49 -13
Pick 101 · RB DEN · MikeyRT4 · RB25→RB32 -7
Pick 102 · RB PHI · RZipper1983 · RB43→RB116 -73
Pick 103 · RB WAS · JaredBeSaucy · RB35→RB23 +12
Pick 104 · RB PIT · HughBowie · RB40→RB29 +11
Pick 105 · K ATL · BSON129 · K6→K16 -10
Pick 106 · RB TB · HughBowie · RB22→RB8 +14
Pick 107 · RB WAS · eddieroseman38 · RB32→RB45 -13
Mike Evans$12
Pick 108 · WR TB · Kkearns5282 · WR33→WR4 +29
Pick 109 · WR SEA · HughBowie · WR26→WR35 -9
Pick 110 · WR DAL · Johnnywuzagoodman · WR39→WR38 +1
Pick 111 · WR PIT · Birdman1984 · WR24→WR44 -20
Pick 112 · WR KC · MikeyRT4 · WR52→WR118 -66
Pick 113 · WR JAX · Birdman1984 · WR30→WR46 -16
Pick 114 · RB SEA · Johnnywuzagoodman · RB37→RB48 -11
Pick 115 · WR ARI · eddieroseman38 · WR31→WR52 -21
Pick 116 · WR NO · Birdman1984 · WR46→WR82 -36
Pick 117 · K NYJ · ttrom88 · K14→K12 +2
Pick 118 · DEF NYJ · JaredBeSaucy · DEF5→DEF11 -6
Pick 119 · WR IND · JaredBeSaucy · WR32→WR25 +7
Pick 120 · RB NE · Birdman1984 · RB51→RB33 +18
Pick 121 · WR SEA · BobbyBouldas · WR41→WR51 -10
Pick 122 · WR WAS · BSON129 · WR34→WR57 -23
Pick 123 · TE JAX · JaredBeSaucy · TE8→TE6 +2
Pick 124 · WR DEN · BobbyBouldas · WR38→WR31 +7
Pick 125 · TE PIT · Birdman1984 · TE9→TE29 -20
Pick 126 · RB CHI · BSON129 · RB33→RB40 -7
Pick 127 · TE CLE · ttrom88 · TE10→TE5 +5
Pick 128 · RB NO · mizzalina · RB39→RB62 -23
Pick 129 · DEF WAS · ttrom88 · DEF15→DEF32 -17
Pick 130 · RB KC · Birdman1984 · RB38→RB56 -18
Pick 131 · RB BUF · Birdman1984 · RB42→RB89 -47
Pick 132 · RB MIA · MikeyRT4 · RB41→RB2 +39
Pick 133 · RB MIN · mizzalina · RB64→RB42 +22
Pick 134 · RB NYG · Johnnywuzagoodman · RB82→RB72 +10
Pick 135 · WR KC · BSON129 · WR48→WR109 -61
Pick 136 · QB IND · MikeyRT4 · QB15→QB41 -26
Pick 137 · RB MIA · eddieroseman38 · RB50→RB74 -24
Pick 138 · WR LAC · Birdman1984 · WR50→WR78 -28
Pick 139 · TE HOU · BobbyBouldas · TE11→TE11 0
Pick 140 · K NYG · Birdman1984 · K12→K33 -21
Pick 141 · WR TEN · mizzalina · WR42→WR122 -80
Pick 142 · RB IND · JaredBeSaucy · RB73→RB26 +47
Pick 143 · WR DET · Johnnywuzagoodman · WR61→WR77 -16
Pick 144 · WR BAL · MikeyRT4 · WR57→WR60 -3
Pick 145 · WR BAL · mizzalina · WR49→WR90 -41
Pick 146 · RB TEN · eddieroseman38 · RB56→RB39 +17
Pick 147 · RB LAC · BSON129 · RB62→RB58 +4
Pick 148 · RB JAX · mizzalina · RB48→RB82 -34
Pick 149 · WR CLE · ttrom88 · WR45→WR63 -18
Pick 150 · RB CHI · HughBowie · RB53→RB50 +3
Pick 151 · WR NE · BobbyBouldas · WR44→WR111 -67
Pick 152 · WR DEN · JaredBeSaucy · WR66→WR84 -18
Pick 153 · WR NYJ · RZipper1983 · WR53→WR101 -48
Pick 154 · QB NYG · Kkearns5282 · QB11→QB44 -33
Pick 155 · RB · mizzalina · RB65→RB37 +28
Pick 156 · WR NO · Johnnywuzagoodman · WR73→WR42 +31
Pick 157 · DEF NE · BSON129 · DEF6→DEF23 -17
Pick 158 · RB NO · MikeyRT4 · RB52→RB71 -19
Pick 159 · WR CAR · eddieroseman38 · WR60→WR28 +32
Pick 160 · TE BUF · HughBowie · TE14→TE16 -2
Pick 161 · RB ATL · BobbyBouldas · RB47→RB34 +13
Pick 162 · RB HOU · JaredBeSaucy · RB49→RB28 +21
Pick 163 · TE CHI · RZipper1983 · TE15→TE8 +7
Pick 164 · QB DEN · Kkearns5282 · QB18→QB12 +6
Pick 165 · RB PHI · mizzalina
Pick 166 · RB CIN · Johnnywuzagoodman · RB72→RB65 +7
Pick 167 · WR KC · MikeyRT4 · WR76→WR27 +49
Pick 168 · TE DET · eddieroseman38 · TE19→TE1 +18
Pick 169 · RB CAR · BobbyBouldas · RB54→RB27 +27
Pick 170 · QB SEA · RZipper1983 · QB14→QB18 -4
Pick 171 · QB SF · Kkearns5282 · QB23→QB6 +17
DJ Chark$1
