
BobbyBouldas
2021–2023 · 45 picks · $596 total spent · $13.2 avg/pick
Spend by position, per season
QBRBWRTEKDEF
Biggest overpays
Price paid vs. that season's league-average price at the position
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Justin Jefferson WR | 2023 | $70 | +$55 |
| DeAndre Hopkins WR | 2021 | $62 | +$48 |
| Bijan Robinson RB | 2023 | $61 | +$44 |
| DJ Moore WR | 2022 | $37 | +$23 |
| James Robinson RB | 2021 | $39 | +$20 |
| Cam Akers RB | 2022 | $35 | +$16 |
Biggest bargains
Price paid vs. that season's league-average price at the position
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Michael Carter RB | 2022 | $1 | $-18 |
| Leonard Fournette RB | 2021 | $2 | $-17 |
| Brian Robinson RB | 2022 | $2 | $-17 |
| Tyler Allgeier RB | 2023 | $1 | $-16 |
| Chuba Hubbard RB | 2023 | $1 | $-16 |
| JuJu Smith-Schuster WR | 2023 | $1 | $-14 |
Most expensive picks, all-time
| Player | Pos | Yr | Price |
|---|---|---|---|
| Justin Jefferson | WR | 2023 | $70 |
| DeAndre Hopkins | WR | 2021 | $62 |
| Bijan Robinson | RB | 2023 | $61 |
| James Robinson | RB | 2021 | $39 |
| DJ Moore | WR | 2022 | $37 |
| Cam Akers | RB | 2022 | $35 |
| Courtland Sutton | WR | 2022 | $26 |
| Julio Jones | WR | 2021 | $25 |