BobbyBouldas
2021–2023 · 45 picks · $596 total spent · $13.2 avg/pick
Spend by position, per season
QBRBWRTEKDEF
Versus consensus
Picks matched
44
Beat the board
13
Missed
30
Drift per $
-18.4
Vs. league average
-7.6
Best calls
| Player | Yr | Paid | Drift |
|---|---|---|---|
| Mike Williams WR44→WR9 | 2021 | $1 | +35 |
| Leonard Fournette RB39→RB11 | 2021 | $2 | +28 |
| Chuba Hubbard RB54→RB27 | 2023 | $1 | +27 |
| Sony Michel RB48→RB27 | 2021 | $7 | +21 |
| George Pickens WR53→WR32 | 2022 | $3 | +21 |
Worst calls
| Player | Yr | Paid | Drift |
|---|---|---|---|
| JuJu Smith-Schuster WR28→WR139 | 2021 | $2 | -111 |
| Hunter Renfrow WR37→WR105 | 2022 | $9 | -68 |
| JuJu Smith-Schuster WR44→WR111 | 2023 | $1 | -67 |
| Julio Jones WR21→WR88 | 2021 | $25 | -67 |
| Aaron Rodgers QB16→QB75 | 2023 | $5 | -59 |
Biggest overpays
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Justin Jefferson WR | 2023 | $70 | +$55 |
| DeAndre Hopkins WR | 2021 | $62 | +$48 |
| Bijan Robinson RB | 2023 | $61 | +$44 |
| DJ Moore WR | 2022 | $37 | +$23 |
| James Robinson RB | 2021 | $39 | +$20 |
| Cam Akers RB | 2022 | $35 | +$16 |
Biggest bargains
| Player | Yr | Price | vs avg |
|---|---|---|---|
| Michael Carter RB | 2022 | $1 | $-18 |
| Leonard Fournette RB | 2021 | $2 | $-17 |
| Brian Robinson RB | 2022 | $2 | $-17 |
| Tyler Allgeier RB | 2023 | $1 | $-16 |
| Chuba Hubbard RB | 2023 | $1 | $-16 |
| JuJu Smith-Schuster WR | 2023 | $1 | $-14 |
Most expensive picks, all-time
| Player | Pos | Yr | Price |
|---|---|---|---|
| Justin Jefferson | WR | 2023 | $70 |
| DeAndre Hopkins | WR | 2021 | $62 |
| Bijan Robinson | RB | 2023 | $61 |
| James Robinson | RB | 2021 | $39 |
| DJ Moore | WR | 2022 | $37 |
| Cam Akers | RB | 2022 | $35 |
| Courtland Sutton | WR | 2022 | $26 |
| Julio Jones | WR | 2021 | $25 |