2022 draft
180 picks · $2,394 total spent
The 12 managers
$ spent by manager, by position
QBRBWRTEKDEF
Full draft board
| Pick ▲ | Player | Pos | Manager | Price | Board → finish |
|---|---|---|---|---|---|
| 1 | Jonathan Taylor IND | RB | ttrom88 | $36 | RB2→RB35 -33 |
| 2 | Javonte Williams DEN | RB | JaredBeSaucy | $19 | RB13→RB85 -72 |
| 3 | Stefon Diggs BUF | WR | eddieroseman38 | $15 | WR4→WR4 0 |
| 4 | Tee Higgins CIN | WR | mizzalina | $16 | WR13→WR16 -3 |
| 5 | Ja'Marr Chase CIN | WR | HughBowie | $10 | WR3→WR12 -9 |
| 6 | Keenan Allen LAC | WR | Birdman1984 | $22 | WR9→WR40 -31 |
| 7 | Cooper Kupp LAR | WR | BSON129 | $30 | WR2→WR22 -20 |
| 8 | Michael Pittman IND | WR | MikeyRT4 | $15 | WR10→WR27 -17 |
| 9 | CeeDee Lamb DAL | WR | Johnnywuzagoodman | $15 | WR6→WR6 0 |
| 10 | Deebo Samuel SF | WR | RZipper1983 | $11 | WR11→WR33 -22 |
| 11 | Leonard Fournette TB | RB | BobbyBouldas | $10 | RB12→RB20 -8 |
| 12 | Melvin Gordon DEN | RB | Kkearns5282 | $10 | RB37→RB55 -18 |
| 13 | Davante Adams LV | WR | MikeyRT4 | $55 | WR5→WR2 +3 |
| 14 | Mike Evans TB | WR | JaredBeSaucy | $39 | WR8→WR15 -7 |
| 15 | Derrick Henry TEN | RB | eddieroseman38 | $67 | RB6→RB1 +5 |
| 16 | Saquon Barkley NYG | RB | MikeyRT4 | $48 | RB10→RB6 +4 |
| 17 | Nick Chubb CLE | RB | Kkearns5282 | $47 | RB14→RB5 +9 |
| 18 | Joe Mixon CIN | RB | ttrom88 | $74 | RB7→RB15 -8 |
| 19 | Tyreek Hill MIA | WR | Johnnywuzagoodman | $60 | WR7→WR3 +4 |
| 20 | Josh Allen BUF | QB | Kkearns5282 | $36 | QB1→QB2 -1 |
| 21 | Travis Kelce KC | TE | Kkearns5282 | $41 | TE1→TE1 0 |
| 22 | Justin Tucker BAL | K | RZipper1983 | $3 | K1→K1 0 |
| 23 | Najee Harris PIT | RB | BSON129 | $65 | RB5→RB12 -7 |
| 24 | Christian McCaffrey CAR | RB | mizzalina | $75 | RB1→RB3 -2 |
| 25 | DJ Moore CAR | WR | BobbyBouldas | $37 | WR14→WR19 -5 |
| 26 | Justin Jefferson MIN | WR | BSON129 | $75 | WR1→WR1 0 |
| 27 | Dalvin Cook MIN | RB | Johnnywuzagoodman | $66 | RB4→RB9 -5 |
| 28 | Aaron Jones GB | RB | Birdman1984 | $52 | RB11→RB11 0 |
| 29 | Harrison Butker KC | K | BobbyBouldas | $3 | K6→K29 -23 |
| 30 | Austin Ekeler LAC | RB | eddieroseman38 | $71 | RB3→RB4 -1 |
| 31 | A.J. Brown PHI | WR | Birdman1984 | $33 | WR12→WR5 +7 |
| 32 | Alvin Kamara NO | RB | RZipper1983 | $59 | RB9→RB18 -9 |
| 33 | David Montgomery CHI | RB | Birdman1984 | $31 | RB18→RB22 -4 |
| 34 | D'Andre Swift DET | RB | HughBowie | $50 | RB8→RB23 -15 |
| 35 | Patrick Mahomes KC | QB | Birdman1984 | $22 | QB3→QB1 +2 |
| 36 | Mark Andrews BAL | TE | RZipper1983 | $40 | TE2→TE5 -3 |
| 37 | Darren Waller LV | TE | BobbyBouldas | $21 | TE5→TE25 -20 |
| 38 | Ezekiel Elliott DAL | RB | JaredBeSaucy | $29 | RB16→RB17 -1 |
| 39 | James Conner ARI | RB | HughBowie | $40 | RB15→RB19 -4 |
| 40 | J.K. Dobbins BAL | RB | HughBowie | $13 | RB24→RB48 -24 |
| 41 | DK Metcalf SEA | WR | RZipper1983 | $27 | WR22→WR20 +2 |
| 42 | Mike Williams LAC | WR | ttrom88 | $29 | WR18→WR28 -10 |
| 43 | Justin Herbert LAC | QB | BobbyBouldas | $23 | QB2→QB9 -7 |
| 44 | Cam Akers LAR | RB | BobbyBouldas | $35 | RB20→RB31 -11 |
| 45 | Kyler Murray ARI | QB | RZipper1983 | $9 | QB5→QB19 -14 |
| 46 | Breece Hall NYJ | RB | RZipper1983 | $25 | RB19→RB40 -21 |
| 47 | Adam Thielen MIN | WR | Kkearns5282 | $15 | WR34→WR37 -3 |
| 48 | George Kittle SF | TE | JaredBeSaucy | $14 | TE4→TE3 +1 |
| 49 | San Francisco 49ers SF | DEF | mizzalina | $3 | DEF3→DEF1 +2 |
| 50 | Josh Jacobs LV | RB | eddieroseman38 | $20 | RB23→RB2 +21 |
| 51 | Terry McLaurin WAS | WR | HughBowie | $33 | WR19→WR14 +5 |
| 52 | Dameon Pierce HOU | RB | BobbyBouldas | $25 | RB30→RB28 +2 |
| 53 | Brandin Cooks HOU | WR | Kkearns5282 | $15 | WR20→WR49 -29 |
| 54 | Kyle Pitts ATL | TE | mizzalina | $29 | TE3→TE33 -30 |
| 55 | Lamar Jackson BAL | QB | mizzalina | $9 | QB4→QB15 -11 |
| 56 | Joe Burrow CIN | QB | HughBowie | $10 | QB7→QB3 +4 |
| 57 | Tony Pollard DAL | RB | JaredBeSaucy | $13 | RB29→RB8 +21 |
| 58 | Allen Robinson LAR | WR | Kkearns5282 | $13 | WR21→WR86 -65 |
| 59 | Miles Sanders PHI | RB | mizzalina | $10 | RB33→RB10 +23 |
| 60 | Antonio Gibson WAS | RB | Kkearns5282 | $6 | RB26→RB36 -10 |
| 61 | Devin Singletary BUF | RB | ttrom88 | $11 | RB36→RB25 +11 |
| 62 | Travis Etienne JAX | RB | Johnnywuzagoodman | $31 | RB17→RB16 +1 |
| 63 | Courtland Sutton DEN | WR | BobbyBouldas | $26 | WR17→WR45 -28 |
| 64 | Jaylen Waddle MIA | WR | mizzalina | $13 | WR16→WR7 +9 |
| 65 | Evan McPherson CIN | K | eddieroseman38 | $2 | K4→K19 -15 |
| 66 | Marquise Brown ARI | WR | Johnnywuzagoodman | $11 | WR23→WR48 -25 |
| 67 | Tom Brady TB | QB | Kkearns5282 | $3 | QB8→QB11 -3 |
| 68 | Dak Prescott DAL | QB | BobbyBouldas | $3 | QB10→QB18 -8 |
| 69 | Chase Edmonds MIA | RB | mizzalina | $12 | RB25→RB57 -32 |
| 70 | JuJu Smith-Schuster KC | WR | JaredBeSaucy | $20 | WR30→WR36 -6 |
| 71 | Diontae Johnson PIT | WR | Birdman1984 | $16 | WR15→WR46 -31 |
| 72 | AJ Dillon GB | RB | JaredBeSaucy | $19 | RB21→RB29 -8 |
| 73 | Elijah Mitchell SF | RB | MikeyRT4 | $22 | RB22→RB68 -46 |
| 74 | Clyde Edwards-Helaire KC | RB | Birdman1984 | $9 | RB27→RB46 -19 |
| 75 | Jerry Jeudy DEN | WR | mizzalina | $19 | WR27→WR18 +9 |
| 76 | Gabe Davis BUF | WR | MikeyRT4 | $21 | — |
| 77 | Chris Godwin TB | WR | ttrom88 | $15 | WR29→WR26 +3 |
| 78 | Rashod Bateman BAL | WR | RZipper1983 | $12 | WR28→WR107 -79 |
| 79 | Jalen Hurts PHI | QB | eddieroseman38 | $13 | QB6→QB4 +2 |
| 80 | Aaron Rodgers GB | QB | BSON129 | $5 | QB13→QB13 0 |
| 81 | Cordarrelle Patterson ATL | RB | BSON129 | $3 | RB35→RB32 +3 |
| 82 | Tyler Bass BUF | K | Kkearns5282 | $2 | K2→K8 -6 |
| 83 | Kareem Hunt CLE | RB | JaredBeSaucy | $4 | RB28→RB42 -14 |
| 84 | Amari Cooper CLE | WR | HughBowie | $7 | WR31→WR8 +23 |
| 85 | Michael Thomas NO | WR | MikeyRT4 | $10 | WR26→WR113 -87 |
| 86 | DeAndre Hopkins ARI | WR | mizzalina | $6 | WR43→WR47 -4 |
| 87 | Amon-Ra St. Brown DET | WR | ttrom88 | $10 | WR25→WR10 +15 |
| 88 | Hunter Renfrow LV | WR | BobbyBouldas | $9 | WR37→WR105 -68 |
| 89 | Buffalo Bills BUF | DEF | HughBowie | $5 | DEF1→DEF5 -4 |
| 90 | Dalton Schultz DAL | TE | HughBowie | $10 | TE6→TE11 -5 |
| 91 | Darrell Henderson LAR | RB | Johnnywuzagoodman | $5 | RB42→RB58 -16 |
| 92 | Daniel Carlson LV | K | HughBowie | $2 | K5→K2 +3 |
| 93 | DeVonta Smith PHI | WR | Kkearns5282 | $5 | WR36→WR9 +27 |
| 94 | Allen Lazard GB | WR | JaredBeSaucy | $13 | WR40→WR31 +9 |
| 95 | Kenneth Walker SEA | RB | MikeyRT4 | $6 | — |
| 96 | Damien Harris NE | RB | HughBowie | $9 | RB32→RB50 -18 |
| 97 | Russell Wilson DEN | QB | JaredBeSaucy | $6 | QB9→QB17 -8 |
| 98 | Kirk Cousins MIN | QB | ttrom88 | $2 | QB14→QB6 +8 |
| 99 | Tyler Allgeier ATL | RB | BSON129 | $5 | RB51→RB21 +30 |
| 100 | Chris Olave NO | WR | BSON129 | $5 | WR45→WR23 +22 |
| 101 | Tampa Bay Buccaneers TB | DEF | Kkearns5282 | $1 | DEF2→DEF21 -19 |
| 102 | Darnell Mooney CHI | WR | ttrom88 | $5 | WR24→WR75 -51 |
| 103 | Rashaad Penny SEA | RB | MikeyRT4 | $9 | RB31→RB63 -32 |
| 104 | Matt Gay LAR | K | JaredBeSaucy | $2 | K3→K15 -12 |
| 105 | Pat Freiermuth PIT | TE | BSON129 | $1 | TE12→TE12 0 |
| 106 | Brandon Aiyuk SF | WR | JaredBeSaucy | $5 | WR35→WR17 +18 |
| 107 | Indianapolis Colts IND | DEF | JaredBeSaucy | $2 | DEF4→DEF18 -14 |
| 108 | Los Angeles Rams LAR | DEF | Kkearns5282 | $2 | DEF7→DEF25 -18 |
| 109 | Isaiah Spiller LAC | RB | MikeyRT4 | $3 | RB52→RB122 -70 |
| 110 | Matt Prater ARI | K | Johnnywuzagoodman | $1 | K8→K28 -20 |
| 111 | Rhamondre Stevenson NE | RB | ttrom88 | $9 | RB34→RB14 +20 |
| 112 | George Pickens PIT | WR | BobbyBouldas | $3 | WR53→WR32 +21 |
| 113 | Nyheim Hines IND | RB | RZipper1983 | $2 | RB40→RB70 -30 |
| 114 | Tyler Lockett SEA | WR | Birdman1984 | $2 | WR41→WR13 +28 |
| 115 | Matthew Stafford LAR | QB | ttrom88 | $2 | QB12→QB33 -21 |
| 116 | Brandon McManus DEN | K | mizzalina | $1 | K13→K17 -4 |
| 117 | Robert Woods TEN | WR | mizzalina | $4 | WR42→WR71 -29 |
| 118 | Rodrigo Blankenship IND | K | ttrom88 | $1 | K9→K36 -27 |
| 119 | Dallas Goedert PHI | TE | JaredBeSaucy | $6 | TE7→TE9 -2 |
| 120 | James Cook BUF | RB | eddieroseman38 | $3 | RB38→RB45 -7 |
| 121 | T.J. Hockenson DET | TE | Birdman1984 | $4 | TE8→TE4 +4 |
| 122 | Trey Lance SF | QB | Johnnywuzagoodman | $4 | QB11→QB65 -54 |
| 123 | Marquez Valdes-Scantling KC | WR | RZipper1983 | $1 | WR57→WR52 +5 |
| 124 | Elijah Moore NYJ | WR | MikeyRT4 | $6 | WR33→WR88 -55 |
| 125 | Alexander Mattison MIN | RB | RZipper1983 | $3 | RB44→RB51 -7 |
| 126 | Chase Claypool PIT | WR | HughBowie | $1 | WR46→WR76 -30 |
| 127 | James Robinson JAX | RB | BSON129 | $2 | RB45→RB47 -2 |
| 128 | Brian Robinson WAS | RB | BobbyBouldas | $2 | RB57→RB39 +18 |
| 129 | Younghoe Koo ATL | K | BSON129 | $1 | K11→K5 +6 |
| 130 | Christian Kirk JAX | WR | JaredBeSaucy | $7 | WR39→WR11 +28 |
| 131 | Treylon Burks TEN | WR | ttrom88 | $2 | WR49→WR81 -32 |
| 132 | Nick Folk NE | K | MikeyRT4 | $1 | K12→K10 +2 |
| 133 | New Orleans Saints NO | DEF | Johnnywuzagoodman | $1 | DEF6→DEF13 -7 |
| 134 | Drake London ATL | WR | RZipper1983 | $5 | WR38→WR38 0 |
| 135 | Tyler Boyd CIN | WR | BobbyBouldas | $1 | WR48→WR34 +14 |
| 136 | Khalil Herbert CHI | RB | Birdman1984 | $2 | RB47→RB37 +10 |
| 137 | Dawson Knox BUF | TE | Kkearns5282 | $3 | TE11→TE10 +1 |
| 138 | Zach Ertz ARI | TE | Birdman1984 | $1 | TE9→TE19 -10 |
| 139 | Kenneth Gainwell PHI | RB | HughBowie | $2 | — |
| 140 | Benny Snell PIT | RB | HughBowie | $2 | RB132→RB98 +34 |
| 141 | Isiah Pacheco KC | RB | Birdman1984 | $2 | RB53→RB34 +19 |
| 142 | Cole Kmet CHI | TE | ttrom88 | $2 | TE10→TE7 +3 |
| 143 | New England Patriots NE | DEF | MikeyRT4 | $1 | DEF8→DEF2 +6 |
| 144 | Mike Gesicki MIA | TE | HughBowie | $2 | TE15→TE20 -5 |
| 145 | Dallas Cowboys DAL | DEF | RZipper1983 | $1 | DEF9→DEF3 +6 |
| 146 | Rachaad White TB | RB | Birdman1984 | $2 | RB50→RB41 +9 |
| 147 | Kadarius Toney NYG | WR | eddieroseman38 | $2 | WR44→WR104 -60 |
| 148 | Raheem Mostert MIA | RB | BSON129 | $2 | RB49→RB26 +23 |
| 149 | Michael Gallup DAL | WR | mizzalina | $1 | WR58→WR67 -9 |
| 150 | DeVante Parker NE | WR | BSON129 | $1 | WR55→WR55 0 |
| 151 | Derek Carr LV | QB | ttrom88 | $1 | QB15→QB16 -1 |
| 152 | Garrett Wilson NYJ | WR | eddieroseman38 | $1 | WR51→WR21 +30 |
| 153 | Irv Smith MIN | TE | MikeyRT4 | $1 | TE14→TE46 -32 |
| 154 | Mark Ingram NO | RB | Johnnywuzagoodman | $1 | RB54→RB74 -20 |
| 155 | Skyy Moore KC | WR | RZipper1983 | $1 | WR52→WR123 -71 |
| 156 | Michael Carter NYJ | RB | BobbyBouldas | $1 | RB39→RB44 -5 |
| 157 | Jamaal Williams DET | RB | Kkearns5282 | $1 | RB48→RB7 +41 |
| 158 | Los Angeles Chargers LAC | DEF | Birdman1984 | $1 | DEF10→DEF22 -12 |
| 159 | Boston Scott PHI | RB | mizzalina | $1 | RB64→RB67 -3 |
| 160 | Zamir White LV | RB | BSON129 | $1 | RB55→RB118 -63 |
| 161 | Cleveland Browns CLE | DEF | ttrom88 | $1 | DEF14→DEF23 -9 |
| 162 | Romeo Doubs GB | WR | eddieroseman38 | $1 | WR71→WR79 -8 |
| 163 | Justin Fields CHI | QB | MikeyRT4 | $1 | QB17→QB10 +7 |
| 164 | Albert Okwuegbunam DEN | TE | Johnnywuzagoodman | $1 | TE16→TE70 -54 |
| 165 | Kenny Golladay NYG | WR | RZipper1983 | $1 | WR62→WR146 -84 |
| 166 | Green Bay Packers GB | DEF | BSON129 | $2 | DEF12→DEF9 +3 |
| 167 | Wil Lutz NO | K | Birdman1984 | $1 | K18→K25 -7 |
| 168 | Chuba Hubbard CAR | RB | BSON129 | $2 | RB70→RB49 +21 |
| 169 | David Njoku CLE | TE | eddieroseman38 | $1 | TE17→TE13 +4 |
| 170 | Tyrion Davis-Price SF | RB | MikeyRT4 | $1 | RB71→RB109 -38 |
| 171 | Jahan Dotson WAS | WR | Johnnywuzagoodman | $1 | WR60→WR44 +16 |
| 172 | Baltimore Ravens BAL | DEF | BobbyBouldas | $1 | DEF15→DEF6 +9 |
| 173 | Mike Davis BAL | RB | mizzalina | $1 | RB74→RB136 -62 |
| 174 | DJ Chark DET | WR | eddieroseman38 | $1 | WR59→WR62 -3 |
| 175 | Julio Jones TB | WR | Johnnywuzagoodman | $1 | WR61→WR94 -33 |
| 176 | Dontrell Hilliard TEN | RB | eddieroseman38 | $1 | RB75→RB59 +16 |
| 177 | Hunter Henry NE | TE | Johnnywuzagoodman | $1 | TE13→TE22 -9 |
| 178 | Miami Dolphins MIA | DEF | eddieroseman38 | $1 | DEF11→DEF24 -13 |
| 179 | Jarvis Landry NO | WR | Johnnywuzagoodman | $1 | WR56→WR111 -55 |
| 180 | Sony Michel LAC | RB | eddieroseman38 | $1 | RB60→RB99 -39 |
Pick 1 · RB IND · ttrom88 · RB2→RB35 -33
Pick 2 · RB DEN · JaredBeSaucy · RB13→RB85 -72
Stefon Diggs$15
Pick 3 · WR BUF · eddieroseman38 · WR4→WR4 0
Tee Higgins$16
Pick 4 · WR CIN · mizzalina · WR13→WR16 -3
Pick 5 · WR CIN · HughBowie · WR3→WR12 -9
Keenan Allen$22
Pick 6 · WR LAC · Birdman1984 · WR9→WR40 -31
Cooper Kupp$30
Pick 7 · WR LAR · BSON129 · WR2→WR22 -20
Pick 8 · WR IND · MikeyRT4 · WR10→WR27 -17
CeeDee Lamb$15
Pick 9 · WR DAL · Johnnywuzagoodman · WR6→WR6 0
Deebo Samuel$11
Pick 10 · WR SF · RZipper1983 · WR11→WR33 -22
Pick 11 · RB TB · BobbyBouldas · RB12→RB20 -8
Pick 12 · RB DEN · Kkearns5282 · RB37→RB55 -18
Pick 13 · WR LV · MikeyRT4 · WR5→WR2 +3
Mike Evans$39
Pick 14 · WR TB · JaredBeSaucy · WR8→WR15 -7
Pick 15 · RB TEN · eddieroseman38 · RB6→RB1 +5
Pick 16 · RB NYG · MikeyRT4 · RB10→RB6 +4
Nick Chubb$47
Pick 17 · RB CLE · Kkearns5282 · RB14→RB5 +9
Joe Mixon$74
Pick 18 · RB CIN · ttrom88 · RB7→RB15 -8
Tyreek Hill$60
Pick 19 · WR MIA · Johnnywuzagoodman · WR7→WR3 +4
Josh Allen$36
Pick 20 · QB BUF · Kkearns5282 · QB1→QB2 -1
Travis Kelce$41
Pick 21 · TE KC · Kkearns5282 · TE1→TE1 0
Pick 22 · K BAL · RZipper1983 · K1→K1 0
Najee Harris$65
Pick 23 · RB PIT · BSON129 · RB5→RB12 -7
Pick 24 · RB CAR · mizzalina · RB1→RB3 -2
DJ Moore$37
Pick 25 · WR CAR · BobbyBouldas · WR14→WR19 -5
Pick 26 · WR MIN · BSON129 · WR1→WR1 0
Dalvin Cook$66
Pick 27 · RB MIN · Johnnywuzagoodman · RB4→RB9 -5
Aaron Jones$52
Pick 28 · RB GB · Birdman1984 · RB11→RB11 0
Pick 29 · K KC · BobbyBouldas · K6→K29 -23
Pick 30 · RB LAC · eddieroseman38 · RB3→RB4 -1
A.J. Brown$33
Pick 31 · WR PHI · Birdman1984 · WR12→WR5 +7
Alvin Kamara$59
Pick 32 · RB NO · RZipper1983 · RB9→RB18 -9
Pick 33 · RB CHI · Birdman1984 · RB18→RB22 -4
Pick 34 · RB DET · HughBowie · RB8→RB23 -15
Pick 35 · QB KC · Birdman1984 · QB3→QB1 +2
Mark Andrews$40
Pick 36 · TE BAL · RZipper1983 · TE2→TE5 -3
Pick 37 · TE LV · BobbyBouldas · TE5→TE25 -20
Pick 38 · RB DAL · JaredBeSaucy · RB16→RB17 -1
James Conner$40
Pick 39 · RB ARI · HughBowie · RB15→RB19 -4
J.K. Dobbins$13
Pick 40 · RB BAL · HughBowie · RB24→RB48 -24
DK Metcalf$27
Pick 41 · WR SEA · RZipper1983 · WR22→WR20 +2
Pick 42 · WR LAC · ttrom88 · WR18→WR28 -10
Pick 43 · QB LAC · BobbyBouldas · QB2→QB9 -7
Cam Akers$35
Pick 44 · RB LAR · BobbyBouldas · RB20→RB31 -11
Pick 45 · QB ARI · RZipper1983 · QB5→QB19 -14
Breece Hall$25
Pick 46 · RB NYJ · RZipper1983 · RB19→RB40 -21
Adam Thielen$15
Pick 47 · WR MIN · Kkearns5282 · WR34→WR37 -3
Pick 48 · TE SF · JaredBeSaucy · TE4→TE3 +1
Pick 49 · DEF SF · mizzalina · DEF3→DEF1 +2
Josh Jacobs$20
Pick 50 · RB LV · eddieroseman38 · RB23→RB2 +21
Pick 51 · WR WAS · HughBowie · WR19→WR14 +5
Pick 52 · RB HOU · BobbyBouldas · RB30→RB28 +2
Pick 53 · WR HOU · Kkearns5282 · WR20→WR49 -29
Kyle Pitts$29
Pick 54 · TE ATL · mizzalina · TE3→TE33 -30
Pick 55 · QB BAL · mizzalina · QB4→QB15 -11
Joe Burrow$10
Pick 56 · QB CIN · HughBowie · QB7→QB3 +4
Tony Pollard$13
Pick 57 · RB DAL · JaredBeSaucy · RB29→RB8 +21
Pick 58 · WR LAR · Kkearns5282 · WR21→WR86 -65
Pick 59 · RB PHI · mizzalina · RB33→RB10 +23
Pick 60 · RB WAS · Kkearns5282 · RB26→RB36 -10
Pick 61 · RB BUF · ttrom88 · RB36→RB25 +11
Pick 62 · RB JAX · Johnnywuzagoodman · RB17→RB16 +1
Pick 63 · WR DEN · BobbyBouldas · WR17→WR45 -28
Pick 64 · WR MIA · mizzalina · WR16→WR7 +9
Pick 65 · K CIN · eddieroseman38 · K4→K19 -15
Pick 66 · WR ARI · Johnnywuzagoodman · WR23→WR48 -25
Pick 67 · QB TB · Kkearns5282 · QB8→QB11 -3
Pick 68 · QB DAL · BobbyBouldas · QB10→QB18 -8
Pick 69 · RB MIA · mizzalina · RB25→RB57 -32
Pick 70 · WR KC · JaredBeSaucy · WR30→WR36 -6
Pick 71 · WR PIT · Birdman1984 · WR15→WR46 -31
AJ Dillon$19
Pick 72 · RB GB · JaredBeSaucy · RB21→RB29 -8
Pick 73 · RB SF · MikeyRT4 · RB22→RB68 -46
Pick 74 · RB KC · Birdman1984 · RB27→RB46 -19
Jerry Jeudy$19
Pick 75 · WR DEN · mizzalina · WR27→WR18 +9
Gabe Davis$21
Pick 76 · WR BUF · MikeyRT4
Chris Godwin$15
Pick 77 · WR TB · ttrom88 · WR29→WR26 +3
Pick 78 · WR BAL · RZipper1983 · WR28→WR107 -79
Jalen Hurts$13
Pick 79 · QB PHI · eddieroseman38 · QB6→QB4 +2
Pick 80 · QB GB · BSON129 · QB13→QB13 0
Pick 81 · RB ATL · BSON129 · RB35→RB32 +3
Pick 82 · K BUF · Kkearns5282 · K2→K8 -6
Pick 83 · RB CLE · JaredBeSaucy · RB28→RB42 -14
Pick 84 · WR CLE · HughBowie · WR31→WR8 +23
Pick 85 · WR NO · MikeyRT4 · WR26→WR113 -87
Pick 86 · WR ARI · mizzalina · WR43→WR47 -4
Pick 87 · WR DET · ttrom88 · WR25→WR10 +15
Pick 88 · WR LV · BobbyBouldas · WR37→WR105 -68
Pick 89 · DEF BUF · HughBowie · DEF1→DEF5 -4
Pick 90 · TE DAL · HughBowie · TE6→TE11 -5
Pick 91 · RB LAR · Johnnywuzagoodman · RB42→RB58 -16
Pick 92 · K LV · HughBowie · K5→K2 +3
Pick 93 · WR PHI · Kkearns5282 · WR36→WR9 +27
Allen Lazard$13
Pick 94 · WR GB · JaredBeSaucy · WR40→WR31 +9
Pick 95 · RB SEA · MikeyRT4
Pick 96 · RB NE · HughBowie · RB32→RB50 -18
Pick 97 · QB DEN · JaredBeSaucy · QB9→QB17 -8
Pick 98 · QB MIN · ttrom88 · QB14→QB6 +8
Pick 99 · RB ATL · BSON129 · RB51→RB21 +30
Pick 100 · WR NO · BSON129 · WR45→WR23 +22
Pick 101 · DEF TB · Kkearns5282 · DEF2→DEF21 -19
Pick 102 · WR CHI · ttrom88 · WR24→WR75 -51
Pick 103 · RB SEA · MikeyRT4 · RB31→RB63 -32
Matt Gay$2
Pick 104 · K LAR · JaredBeSaucy · K3→K15 -12
Pick 105 · TE PIT · BSON129 · TE12→TE12 0
Pick 106 · WR SF · JaredBeSaucy · WR35→WR17 +18
Pick 107 · DEF IND · JaredBeSaucy · DEF4→DEF18 -14
Pick 108 · DEF LAR · Kkearns5282 · DEF7→DEF25 -18
Pick 109 · RB LAC · MikeyRT4 · RB52→RB122 -70
Pick 110 · K ARI · Johnnywuzagoodman · K8→K28 -20
Pick 111 · RB NE · ttrom88 · RB34→RB14 +20
Pick 112 · WR PIT · BobbyBouldas · WR53→WR32 +21
Pick 113 · RB IND · RZipper1983 · RB40→RB70 -30
Pick 114 · WR SEA · Birdman1984 · WR41→WR13 +28
Pick 115 · QB LAR · ttrom88 · QB12→QB33 -21
Pick 116 · K DEN · mizzalina · K13→K17 -4
Pick 117 · WR TEN · mizzalina · WR42→WR71 -29
Pick 118 · K IND · ttrom88 · K9→K36 -27
Pick 119 · TE PHI · JaredBeSaucy · TE7→TE9 -2
Pick 120 · RB BUF · eddieroseman38 · RB38→RB45 -7
Pick 121 · TE DET · Birdman1984 · TE8→TE4 +4
Pick 122 · QB SF · Johnnywuzagoodman · QB11→QB65 -54
Pick 123 · WR KC · RZipper1983 · WR57→WR52 +5
Pick 124 · WR NYJ · MikeyRT4 · WR33→WR88 -55
Pick 125 · RB MIN · RZipper1983 · RB44→RB51 -7
Pick 126 · WR PIT · HughBowie · WR46→WR76 -30
Pick 127 · RB JAX · BSON129 · RB45→RB47 -2
Pick 128 · RB WAS · BobbyBouldas · RB57→RB39 +18
Pick 129 · K ATL · BSON129 · K11→K5 +6
Pick 130 · WR JAX · JaredBeSaucy · WR39→WR11 +28
Pick 131 · WR TEN · ttrom88 · WR49→WR81 -32
Pick 132 · K NE · MikeyRT4 · K12→K10 +2
Pick 133 · DEF NO · Johnnywuzagoodman · DEF6→DEF13 -7
Pick 134 · WR ATL · RZipper1983 · WR38→WR38 0
Pick 135 · WR CIN · BobbyBouldas · WR48→WR34 +14
Pick 136 · RB CHI · Birdman1984 · RB47→RB37 +10
Pick 137 · TE BUF · Kkearns5282 · TE11→TE10 +1
Pick 138 · TE ARI · Birdman1984 · TE9→TE19 -10
Pick 139 · RB PHI · HughBowie
Pick 140 · RB PIT · HughBowie · RB132→RB98 +34
Pick 141 · RB KC · Birdman1984 · RB53→RB34 +19
Pick 142 · TE CHI · ttrom88 · TE10→TE7 +3
Pick 143 · DEF NE · MikeyRT4 · DEF8→DEF2 +6
Pick 144 · TE MIA · HughBowie · TE15→TE20 -5
Pick 145 · DEF DAL · RZipper1983 · DEF9→DEF3 +6
Pick 146 · RB TB · Birdman1984 · RB50→RB41 +9
Pick 147 · WR NYG · eddieroseman38 · WR44→WR104 -60
Pick 148 · RB MIA · BSON129 · RB49→RB26 +23
Pick 149 · WR DAL · mizzalina · WR58→WR67 -9
Pick 150 · WR NE · BSON129 · WR55→WR55 0
Pick 151 · QB LV · ttrom88 · QB15→QB16 -1
Pick 152 · WR NYJ · eddieroseman38 · WR51→WR21 +30
Pick 153 · TE MIN · MikeyRT4 · TE14→TE46 -32
Pick 154 · RB NO · Johnnywuzagoodman · RB54→RB74 -20
Pick 155 · WR KC · RZipper1983 · WR52→WR123 -71
Pick 156 · RB NYJ · BobbyBouldas · RB39→RB44 -5
Pick 157 · RB DET · Kkearns5282 · RB48→RB7 +41
Pick 158 · DEF LAC · Birdman1984 · DEF10→DEF22 -12
Pick 159 · RB PHI · mizzalina · RB64→RB67 -3
Pick 160 · RB LV · BSON129 · RB55→RB118 -63
Pick 161 · DEF CLE · ttrom88 · DEF14→DEF23 -9
Pick 162 · WR GB · eddieroseman38 · WR71→WR79 -8
Pick 163 · QB CHI · MikeyRT4 · QB17→QB10 +7
Pick 164 · TE DEN · Johnnywuzagoodman · TE16→TE70 -54
Pick 165 · WR NYG · RZipper1983 · WR62→WR146 -84
Pick 166 · DEF GB · BSON129 · DEF12→DEF9 +3
Wil Lutz$1
Pick 167 · K NO · Birdman1984 · K18→K25 -7
Pick 168 · RB CAR · BSON129 · RB70→RB49 +21
Pick 169 · TE CLE · eddieroseman38 · TE17→TE13 +4
Pick 170 · RB SF · MikeyRT4 · RB71→RB109 -38
Pick 171 · WR WAS · Johnnywuzagoodman · WR60→WR44 +16
Pick 172 · DEF BAL · BobbyBouldas · DEF15→DEF6 +9
