2021 draft
180 picks · $2,395 total spent
The 12 managers
$ spent by manager, by position
QBRBWRTEKDEF
Full draft board
| Pick ▲ | Player | Pos | Manager | Price | Board → finish |
|---|---|---|---|---|---|
| 1 | Calvin Ridley ATL | WR | MikeyRT4 | $37 | WR5→WR108 -103 |
| 2 | Keenan Allen LAC | WR | Birdman1984 | $17 | WR9→WR15 -6 |
| 3 | Jonathan Taylor IND | RB | ttrom88 | $31 | RB9→RB1 +8 |
| 4 | Derrick Henry TEN | RB | Kkearns5282 | $44 | RB5→RB12 -7 |
| 5 | Austin Ekeler LAC | RB | RZipper1983 | $27 | RB6→RB2 +4 |
| 6 | David Montgomery CHI | RB | BobbyBouldas | $19 | RB17→RB20 -3 |
| 7 | CeeDee Lamb DAL | WR | Johnnywuzagoodman | $10 | WR12→WR14 -2 |
| 8 | Stefon Diggs BUF | WR | eddieroseman38 | $10 | WR3→WR8 -5 |
| 9 | Kareem Hunt CLE | RB | mizzalina | $14 | RB23→RB48 -25 |
| 10 | Terry McLaurin WAS | WR | BSON129 | $12 | WR11→WR23 -12 |
| 11 | Antonio Gibson WAS | RB | JaredBeSaucy | $10 | RB11→RB10 +1 |
| 12 | Patrick Mahomes KC | QB | Kkearns5282 | $33 | QB1→QB4 -3 |
| 13 | Christian McCaffrey CAR | RB | BSON129 | $76 | RB1→RB45 -44 |
| 14 | Dalvin Cook MIN | RB | eddieroseman38 | $75 | RB2→RB14 -12 |
| 15 | Josh Allen BUF | QB | HughBowie | $40 | QB2→QB1 +1 |
| 16 | Tyreek Hill KC | WR | Johnnywuzagoodman | $65 | WR2→WR7 -5 |
| 17 | George Kittle SF | TE | HughBowie | $28 | TE3→TE3 0 |
| 18 | Alvin Kamara NO | RB | Johnnywuzagoodman | $67 | RB3→RB9 -6 |
| 19 | Nick Chubb CLE | RB | Birdman1984 | $68 | RB10→RB7 +3 |
| 20 | Ezekiel Elliott DAL | RB | JaredBeSaucy | $69 | RB4→RB6 -2 |
| 21 | Josh Jacobs LV | RB | Kkearns5282 | $34 | RB20→RB16 +4 |
| 22 | Najee Harris PIT | RB | BSON129 | $70 | RB13→RB4 +9 |
| 23 | Darren Waller LV | TE | ttrom88 | $29 | TE2→TE18 -16 |
| 24 | DeAndre Hopkins ARI | WR | BobbyBouldas | $62 | WR4→WR41 -37 |
| 25 | DK Metcalf SEA | WR | mizzalina | $49 | WR7→WR12 -5 |
| 26 | Davante Adams GB | WR | Birdman1984 | $68 | WR1→WR3 -2 |
| 27 | Travis Kelce KC | TE | MikeyRT4 | $55 | TE1→TE2 -1 |
| 28 | Saquon Barkley NYG | RB | eddieroseman38 | $56 | RB8→RB34 -26 |
| 29 | A.J. Brown TEN | WR | ttrom88 | $43 | WR8→WR31 -23 |
| 30 | Aaron Jones GB | RB | RZipper1983 | $57 | RB7→RB15 -8 |
| 31 | Joe Mixon CIN | RB | mizzalina | $51 | RB12→RB3 +9 |
| 32 | Justin Tucker BAL | K | Kkearns5282 | $2 | K1→K3 -2 |
| 33 | Chris Godwin TB | WR | HughBowie | $38 | WR15→WR17 -2 |
| 34 | D'Andre Swift DET | RB | HughBowie | $32 | RB15→RB24 -9 |
| 35 | Adam Thielen MIN | WR | eddieroseman38 | $25 | WR23→WR27 -4 |
| 36 | Kyler Murray ARI | QB | RZipper1983 | $23 | QB3→QB10 -7 |
| 37 | Mike Evans TB | WR | Kkearns5282 | $42 | WR16→WR6 +10 |
| 38 | Julio Jones TEN | WR | BobbyBouldas | $25 | WR21→WR88 -67 |
| 39 | Buffalo Bills BUF | DEF | BSON129 | $2 | DEF9→DEF2 +7 |
| 40 | Amari Cooper DAL | WR | mizzalina | $27 | WR14→WR26 -12 |
| 41 | Robert Woods LAR | WR | RZipper1983 | $25 | WR13→WR48 -35 |
| 42 | Los Angeles Rams LAR | DEF | ttrom88 | $3 | DEF1→DEF15 -14 |
| 43 | Jerry Jeudy DEN | WR | MikeyRT4 | $23 | WR27→WR94 -67 |
| 44 | Harrison Butker KC | K | Johnnywuzagoodman | $3 | K2→K12 -10 |
| 45 | Allen Robinson CHI | WR | JaredBeSaucy | $30 | WR10→WR93 -83 |
| 46 | Clyde Edwards-Helaire KC | RB | HughBowie | $37 | RB14→RB37 -23 |
| 47 | Chris Carson SEA | RB | MikeyRT4 | $34 | RB16→RB73 -57 |
| 48 | James Robinson JAX | RB | BobbyBouldas | $39 | RB18→RB25 -7 |
| 49 | Miles Sanders PHI | RB | Birdman1984 | $36 | RB19→RB41 -22 |
| 50 | Myles Gaskin MIA | RB | ttrom88 | $22 | RB24→RB28 -4 |
| 51 | Odell Beckham CLE | WR | BobbyBouldas | $21 | WR26→WR55 -29 |
| 52 | Justin Jefferson MIN | WR | ttrom88 | $35 | WR6→WR5 +1 |
| 53 | D.J. Moore CAR | WR | Kkearns5282 | $25 | WR18→WR19 -1 |
| 54 | Rodrigo Blankenship IND | K | HughBowie | $2 | K7→K33 -26 |
| 55 | Cooper Kupp LAR | WR | BSON129 | $25 | WR17→WR1 +16 |
| 56 | Greg Zuerlein DAL | K | mizzalina | $1 | K4→K14 -10 |
| 57 | Kyle Pitts ATL | TE | RZipper1983 | $26 | TE6→TE8 -2 |
| 58 | Mike Davis ATL | RB | JaredBeSaucy | $19 | RB21→RB42 -21 |
| 59 | Aaron Rodgers GB | QB | eddieroseman38 | $7 | QB7→QB6 +1 |
| 60 | Sony Michel LAR | RB | BobbyBouldas | $7 | RB48→RB27 +21 |
| 61 | Brandon Aiyuk SF | WR | RZipper1983 | $12 | WR24→WR34 -10 |
| 62 | Tampa Bay Buccaneers TB | DEF | eddieroseman38 | $2 | DEF5→DEF7 -2 |
| 63 | Robert Tonyan GB | TE | Kkearns5282 | $5 | TE10→TE50 -40 |
| 64 | Tyler Lockett SEA | WR | Johnnywuzagoodman | $16 | WR19→WR10 +9 |
| 65 | Tee Higgins CIN | WR | mizzalina | $11 | WR22→WR18 +4 |
| 66 | Darrell Henderson LAR | RB | mizzalina | $15 | RB22→RB26 -4 |
| 67 | Matthew Stafford LAR | QB | mizzalina | $3 | QB12→QB5 +7 |
| 68 | Mark Andrews BAL | TE | Johnnywuzagoodman | $21 | TE5→TE1 +4 |
| 69 | Russell Wilson SEA | QB | JaredBeSaucy | $15 | QB6→QB15 -9 |
| 70 | Damien Harris NE | RB | HughBowie | $12 | RB27→RB8 +19 |
| 71 | Lamar Jackson BAL | QB | ttrom88 | $6 | QB4→QB16 -12 |
| 72 | Zack Moss BUF | RB | MikeyRT4 | $3 | RB37→RB53 -16 |
| 73 | Michael Thomas NO | WR | BobbyBouldas | $5 | — |
| 74 | Melvin Gordon DEN | RB | Kkearns5282 | $4 | RB31→RB17 +14 |
| 75 | Marquez Callaway NO | WR | Kkearns5282 | $5 | WR51→WR38 +13 |
| 76 | Gus Edwards BAL | RB | ttrom88 | $18 | — |
| 77 | Diontae Johnson PIT | WR | RZipper1983 | $14 | WR20→WR11 +9 |
| 78 | A.J. Dillon GB | RB | ttrom88 | $3 | RB40→RB22 +18 |
| 79 | Dak Prescott DAL | QB | BobbyBouldas | $6 | QB5→QB7 -2 |
| 80 | T.J. Hockenson DET | TE | mizzalina | $23 | TE4→TE17 -13 |
| 81 | Courtland Sutton DEN | WR | JaredBeSaucy | $5 | WR33→WR47 -14 |
| 82 | Raheem Mostert SF | RB | MikeyRT4 | $14 | RB29→RB136 -107 |
| 83 | Miami Dolphins MIA | DEF | Johnnywuzagoodman | $1 | DEF12→DEF5 +7 |
| 84 | DeVonta Smith PHI | WR | MikeyRT4 | $4 | WR41→WR30 +11 |
| 85 | Chase Edmonds ARI | RB | eddieroseman38 | $11 | RB26→RB38 -12 |
| 86 | Trey Sermon SF | RB | MikeyRT4 | $11 | RB30→RB91 -61 |
| 87 | Baltimore Ravens BAL | DEF | JaredBeSaucy | $2 | DEF3→DEF23 -20 |
| 88 | Ronald Jones TB | RB | Johnnywuzagoodman | $10 | RB33→RB58 -25 |
| 89 | Javonte Williams DEN | RB | JaredBeSaucy | $14 | RB28→RB18 +10 |
| 90 | Younghoe Koo ATL | K | ttrom88 | $1 | K3→K17 -14 |
| 91 | Justin Herbert LAC | QB | JaredBeSaucy | $5 | QB8→QB3 +5 |
| 92 | Chase Claypool PIT | WR | JaredBeSaucy | $4 | WR25→WR35 -10 |
| 93 | Tyler Boyd CIN | WR | BSON129 | $4 | WR32→WR32 0 |
| 94 | Robby Anderson CAR | WR | JaredBeSaucy | $5 | — |
| 95 | Ryan Tannehill TEN | QB | BSON129 | $3 | QB10→QB14 -4 |
| 96 | Michael Carter NYJ | RB | MikeyRT4 | $7 | RB32→RB30 +2 |
| 97 | Kenny Golladay NYG | WR | JaredBeSaucy | $7 | WR31→WR86 -55 |
| 98 | Leonard Fournette TB | RB | BobbyBouldas | $2 | RB39→RB11 +28 |
| 99 | Antonio Brown TB | WR | HughBowie | $3 | WR37→WR54 -17 |
| 100 | Devin Singletary BUF | RB | RZipper1983 | $2 | RB41→RB19 +22 |
| 101 | Ja'Marr Chase CIN | WR | HughBowie | $2 | WR30→WR4 +26 |
| 102 | Nyheim Hines IND | RB | ttrom88 | $1 | RB35→RB56 -21 |
| 103 | Mike Gesicki MIA | TE | JaredBeSaucy | $2 | TE12→TE12 0 |
| 104 | JuJu Smith-Schuster PIT | WR | BobbyBouldas | $2 | WR28→WR139 -111 |
| 105 | Dallas Goedert PHI | TE | JaredBeSaucy | $5 | TE9→TE10 -1 |
| 106 | Matt Prater ARI | K | JaredBeSaucy | $8 | K8→K9 -1 |
| 107 | Tom Brady TB | QB | MikeyRT4 | $2 | QB9→QB2 +7 |
| 108 | Deebo Samuel SF | WR | RZipper1983 | $6 | WR35→WR2 +33 |
| 109 | D.J. Chark JAX | WR | HughBowie | $1 | WR40→WR129 -89 |
| 110 | Laviska Shenault JAX | WR | RZipper1983 | $2 | WR38→WR69 -31 |
| 111 | James Conner ARI | RB | eddieroseman38 | $3 | RB36→RB5 +31 |
| 112 | Noah Fant DEN | TE | BobbyBouldas | $3 | TE7→TE14 -7 |
| 113 | Rashaad Penny SEA | RB | MikeyRT4 | $2 | RB52→RB29 +23 |
| 114 | Corey Davis NYJ | WR | ttrom88 | $3 | WR36→WR63 -27 |
| 115 | Tyler Bass BUF | K | RZipper1983 | $2 | K6→K11 -5 |
| 116 | Washington Football Team WAS | DEF | MikeyRT4 | $2 | DEF4→DEF22 -18 |
| 117 | Jarvis Landry CLE | WR | BSON129 | $1 | WR42→WR57 -15 |
| 118 | Kenyan Drake LV | RB | Johnnywuzagoodman | $1 | RB34→RB57 -23 |
| 119 | Jalen Hurts PHI | QB | MikeyRT4 | $1 | QB11→QB11 0 |
| 120 | Rob Gronkowski TB | TE | HughBowie | $1 | TE16→TE6 +10 |
| 121 | Jakobi Meyers NE | WR | MikeyRT4 | $4 | WR57→WR43 +14 |
| 122 | Pittsburgh Steelers PIT | DEF | Kkearns5282 | $1 | DEF2→DEF11 -9 |
| 123 | Mike Williams LAC | WR | BobbyBouldas | $1 | WR44→WR9 +35 |
| 124 | San Francisco 49ers SF | DEF | RZipper1983 | $1 | DEF6→DEF12 -6 |
| 125 | Michael Pittman IND | WR | ttrom88 | $1 | WR47→WR16 +31 |
| 126 | Logan Thomas WAS | TE | eddieroseman38 | $3 | TE8→TE46 -38 |
| 127 | Denver Broncos DEN | DEF | mizzalina | $1 | DEF13→DEF13 0 |
| 128 | Tyler Higbee LAR | TE | BobbyBouldas | $2 | TE11→TE15 -4 |
| 129 | Ryan Succop TB | K | MikeyRT4 | $1 | K11→K13 -2 |
| 130 | Brandin Cooks HOU | WR | eddieroseman38 | $2 | WR34→WR20 +14 |
| 131 | Jameis Winston NO | QB | Johnnywuzagoodman | $1 | QB25→QB31 -6 |
| 132 | Jamaal Williams DET | RB | ttrom88 | $2 | RB38→RB43 -5 |
| 133 | Phillip Lindsay HOU | RB | eddieroseman38 | $2 | RB46→RB75 -29 |
| 134 | Cleveland Browns CLE | DEF | BobbyBouldas | $1 | DEF14→DEF18 -4 |
| 135 | Chuba Hubbard CAR | RB | RZipper1983 | $1 | RB66→RB32 +34 |
| 136 | Joe Burrow CIN | QB | ttrom88 | $1 | QB13→QB8 +5 |
| 137 | Alexander Mattison MIN | RB | eddieroseman38 | $1 | RB50→RB39 +11 |
| 138 | David Johnson HOU | RB | mizzalina | $1 | RB42→RB67 -25 |
| 139 | Jonnu Smith NE | TE | BSON129 | $1 | TE13→TE34 -21 |
| 140 | Tony Pollard DAL | RB | Johnnywuzagoodman | $1 | RB43→RB31 +12 |
| 141 | Jaylen Waddle MIA | WR | HughBowie | $1 | WR49→WR22 +27 |
| 142 | Curtis Samuel WAS | WR | Birdman1984 | $1 | WR43→WR188 -145 |
| 143 | Will Fuller MIA | WR | Kkearns5282 | $1 | WR39→WR182 -143 |
| 144 | Jason Sanders MIA | K | BobbyBouldas | $1 | K5→K21 -16 |
| 145 | Hunter Henry NE | TE | RZipper1983 | $1 | TE15→TE9 +6 |
| 146 | Tyrell Williams DET | WR | eddieroseman38 | $1 | WR77→WR208 -131 |
| 147 | Ty'Son Williams BAL | RB | mizzalina | $1 | RB61→RB85 -24 |
| 148 | Mecole Hardman KC | WR | BSON129 | $1 | WR58→WR56 +2 |
| 149 | Cole Beasley BUF | WR | Johnnywuzagoodman | $1 | WR56→WR58 -2 |
| 150 | Michael Gallup DAL | WR | HughBowie | $1 | WR45→WR81 -36 |
| 151 | Mark Ingram HOU | RB | Birdman1984 | $1 | RB67→RB54 +13 |
| 152 | Trevor Lawrence JAX | QB | Kkearns5282 | $1 | QB15→QB24 -9 |
| 153 | Rhamondre Stevenson NE | RB | RZipper1983 | $1 | RB60→RB35 +25 |
| 154 | Brandon McManus DEN | K | eddieroseman38 | $1 | K16→K16 0 |
| 155 | J.K. Dobbins BAL | RB | mizzalina | $1 | — |
| 156 | Henry Ruggs LV | WR | BSON129 | $1 | WR59→WR72 -13 |
| 157 | Rondale Moore ARI | WR | Johnnywuzagoodman | $1 | WR63→WR78 -15 |
| 158 | Justin Fields CHI | QB | HughBowie | $1 | QB21→QB32 -11 |
| 159 | Matt Ryan ATL | QB | Birdman1984 | $1 | QB14→QB19 -5 |
| 160 | Sterling Shepard NYG | WR | Kkearns5282 | $1 | WR60→WR102 -42 |
| 161 | Devontae Booker NYG | RB | eddieroseman38 | $1 | RB71→RB36 +35 |
| 162 | Marquise Brown BAL | WR | mizzalina | $1 | WR53→WR24 +29 |
| 163 | Latavius Murray NO | RB | BSON129 | $1 | RB49→RB40 +9 |
| 164 | Tony Jones NO | RB | Johnnywuzagoodman | $1 | RB69→RB101 -32 |
| 165 | New England Patriots NE | DEF | HughBowie | $1 | DEF8→DEF3 +5 |
| 166 | Jared Cook LAC | TE | Birdman1984 | $1 | TE21→TE16 +5 |
| 167 | Elijah Moore NYJ | WR | Kkearns5282 | $1 | WR54→WR46 +8 |
| 168 | Wayne Gallman ATL | RB | mizzalina | $1 | RB86→RB109 -23 |
| 169 | Robbie Gould SF | K | BSON129 | $1 | K9→K22 -13 |
| 170 | Kirk Cousins MIN | QB | Johnnywuzagoodman | $1 | QB16→QB9 +7 |
| 171 | T.Y. Hilton IND | WR | Birdman1984 | $1 | WR66→WR89 -23 |
| 172 | Marquez Valdes-Scantling GB | WR | Kkearns5282 | $1 | WR83→WR71 +12 |
| 173 | Baker Mayfield CLE | QB | BSON129 | $1 | QB18→QB25 -7 |
| 174 | Carlos Hyde JAX | RB | Birdman1984 | $1 | RB55→RB83 -28 |
| 175 | Pat Freiermuth PIT | TE | BSON129 | $1 | TE37→TE13 +24 |
| 176 | Nelson Agholor NE | WR | Birdman1984 | $1 | WR61→WR67 -6 |
| 177 | Terrace Marshall CAR | WR | Birdman1984 | $1 | WR68→WR147 -79 |
| 178 | Tevin Coleman NYJ | RB | Birdman1984 | $1 | RB51→RB76 -25 |
| 179 | Marlon Mack IND | RB | Birdman1984 | $1 | RB65→RB113 -48 |
| 180 | Indianapolis Colts IND | DEF | Birdman1984 | $1 | DEF7→DEF6 +1 |
Pick 1 · WR ATL · MikeyRT4 · WR5→WR108 -103
Keenan Allen$17
Pick 2 · WR LAC · Birdman1984 · WR9→WR15 -6
Pick 3 · RB IND · ttrom88 · RB9→RB1 +8
Pick 4 · RB TEN · Kkearns5282 · RB5→RB12 -7
Pick 5 · RB LAC · RZipper1983 · RB6→RB2 +4
Pick 6 · RB CHI · BobbyBouldas · RB17→RB20 -3
CeeDee Lamb$10
Pick 7 · WR DAL · Johnnywuzagoodman · WR12→WR14 -2
Stefon Diggs$10
Pick 8 · WR BUF · eddieroseman38 · WR3→WR8 -5
Kareem Hunt$14
Pick 9 · RB CLE · mizzalina · RB23→RB48 -25
Pick 10 · WR WAS · BSON129 · WR11→WR23 -12
Pick 11 · RB WAS · JaredBeSaucy · RB11→RB10 +1
Pick 12 · QB KC · Kkearns5282 · QB1→QB4 -3
Pick 13 · RB CAR · BSON129 · RB1→RB45 -44
Dalvin Cook$75
Pick 14 · RB MIN · eddieroseman38 · RB2→RB14 -12
Josh Allen$40
Pick 15 · QB BUF · HughBowie · QB2→QB1 +1
Tyreek Hill$65
Pick 16 · WR KC · Johnnywuzagoodman · WR2→WR7 -5
Pick 17 · TE SF · HughBowie · TE3→TE3 0
Alvin Kamara$67
Pick 18 · RB NO · Johnnywuzagoodman · RB3→RB9 -6
Nick Chubb$68
Pick 19 · RB CLE · Birdman1984 · RB10→RB7 +3
Pick 20 · RB DAL · JaredBeSaucy · RB4→RB6 -2
Josh Jacobs$34
Pick 21 · RB LV · Kkearns5282 · RB20→RB16 +4
Najee Harris$70
Pick 22 · RB PIT · BSON129 · RB13→RB4 +9
Pick 23 · TE LV · ttrom88 · TE2→TE18 -16
Pick 24 · WR ARI · BobbyBouldas · WR4→WR41 -37
DK Metcalf$49
Pick 25 · WR SEA · mizzalina · WR7→WR12 -5
Pick 26 · WR GB · Birdman1984 · WR1→WR3 -2
Travis Kelce$55
Pick 27 · TE KC · MikeyRT4 · TE1→TE2 -1
Pick 28 · RB NYG · eddieroseman38 · RB8→RB34 -26
A.J. Brown$43
Pick 29 · WR TEN · ttrom88 · WR8→WR31 -23
Aaron Jones$57
Pick 30 · RB GB · RZipper1983 · RB7→RB15 -8
Joe Mixon$51
Pick 31 · RB CIN · mizzalina · RB12→RB3 +9
Pick 32 · K BAL · Kkearns5282 · K1→K3 -2
Chris Godwin$38
Pick 33 · WR TB · HughBowie · WR15→WR17 -2
Pick 34 · RB DET · HughBowie · RB15→RB24 -9
Adam Thielen$25
Pick 35 · WR MIN · eddieroseman38 · WR23→WR27 -4
Kyler Murray$23
Pick 36 · QB ARI · RZipper1983 · QB3→QB10 -7
Mike Evans$42
Pick 37 · WR TB · Kkearns5282 · WR16→WR6 +10
Julio Jones$25
Pick 38 · WR TEN · BobbyBouldas · WR21→WR88 -67
Pick 39 · DEF BUF · BSON129 · DEF9→DEF2 +7
Amari Cooper$27
Pick 40 · WR DAL · mizzalina · WR14→WR26 -12
Robert Woods$25
Pick 41 · WR LAR · RZipper1983 · WR13→WR48 -35
Pick 42 · DEF LAR · ttrom88 · DEF1→DEF15 -14
Jerry Jeudy$23
Pick 43 · WR DEN · MikeyRT4 · WR27→WR94 -67
Pick 44 · K KC · Johnnywuzagoodman · K2→K12 -10
Pick 45 · WR CHI · JaredBeSaucy · WR10→WR93 -83
Pick 46 · RB KC · HughBowie · RB14→RB37 -23
Chris Carson$34
Pick 47 · RB SEA · MikeyRT4 · RB16→RB73 -57
Pick 48 · RB JAX · BobbyBouldas · RB18→RB25 -7
Pick 49 · RB PHI · Birdman1984 · RB19→RB41 -22
Myles Gaskin$22
Pick 50 · RB MIA · ttrom88 · RB24→RB28 -4
Pick 51 · WR CLE · BobbyBouldas · WR26→WR55 -29
Pick 52 · WR MIN · ttrom88 · WR6→WR5 +1
D.J. Moore$25
Pick 53 · WR CAR · Kkearns5282 · WR18→WR19 -1
Pick 54 · K IND · HughBowie · K7→K33 -26
Cooper Kupp$25
Pick 55 · WR LAR · BSON129 · WR17→WR1 +16
Pick 56 · K DAL · mizzalina · K4→K14 -10
Kyle Pitts$26
Pick 57 · TE ATL · RZipper1983 · TE6→TE8 -2
Mike Davis$19
Pick 58 · RB ATL · JaredBeSaucy · RB21→RB42 -21
Pick 59 · QB GB · eddieroseman38 · QB7→QB6 +1
Pick 60 · RB LAR · BobbyBouldas · RB48→RB27 +21
Pick 61 · WR SF · RZipper1983 · WR24→WR34 -10
Pick 62 · DEF TB · eddieroseman38 · DEF5→DEF7 -2
Pick 63 · TE GB · Kkearns5282 · TE10→TE50 -40
Pick 64 · WR SEA · Johnnywuzagoodman · WR19→WR10 +9
Tee Higgins$11
Pick 65 · WR CIN · mizzalina · WR22→WR18 +4
Pick 66 · RB LAR · mizzalina · RB22→RB26 -4
Pick 67 · QB LAR · mizzalina · QB12→QB5 +7
Mark Andrews$21
Pick 68 · TE BAL · Johnnywuzagoodman · TE5→TE1 +4
Pick 69 · QB SEA · JaredBeSaucy · QB6→QB15 -9
Pick 70 · RB NE · HughBowie · RB27→RB8 +19
Pick 71 · QB BAL · ttrom88 · QB4→QB16 -12
Pick 72 · RB BUF · MikeyRT4 · RB37→RB53 -16
Pick 73 · WR NO · BobbyBouldas
Pick 74 · RB DEN · Kkearns5282 · RB31→RB17 +14
Pick 75 · WR NO · Kkearns5282 · WR51→WR38 +13
Gus Edwards$18
Pick 76 · RB BAL · ttrom88
Pick 77 · WR PIT · RZipper1983 · WR20→WR11 +9
Pick 78 · RB GB · ttrom88 · RB40→RB22 +18
Pick 79 · QB DAL · BobbyBouldas · QB5→QB7 -2
Pick 80 · TE DET · mizzalina · TE4→TE17 -13
Pick 81 · WR DEN · JaredBeSaucy · WR33→WR47 -14
Pick 82 · RB SF · MikeyRT4 · RB29→RB136 -107
Pick 83 · DEF MIA · Johnnywuzagoodman · DEF12→DEF5 +7
Pick 84 · WR PHI · MikeyRT4 · WR41→WR30 +11
Pick 85 · RB ARI · eddieroseman38 · RB26→RB38 -12
Trey Sermon$11
Pick 86 · RB SF · MikeyRT4 · RB30→RB91 -61
Pick 87 · DEF BAL · JaredBeSaucy · DEF3→DEF23 -20
Ronald Jones$10
Pick 88 · RB TB · Johnnywuzagoodman · RB33→RB58 -25
Pick 89 · RB DEN · JaredBeSaucy · RB28→RB18 +10
Pick 90 · K ATL · ttrom88 · K3→K17 -14
Pick 91 · QB LAC · JaredBeSaucy · QB8→QB3 +5
Pick 92 · WR PIT · JaredBeSaucy · WR25→WR35 -10
Pick 93 · WR CIN · BSON129 · WR32→WR32 0
Pick 94 · WR CAR · JaredBeSaucy
Pick 95 · QB TEN · BSON129 · QB10→QB14 -4
Pick 96 · RB NYJ · MikeyRT4 · RB32→RB30 +2
Pick 97 · WR NYG · JaredBeSaucy · WR31→WR86 -55
Pick 98 · RB TB · BobbyBouldas · RB39→RB11 +28
Pick 99 · WR TB · HughBowie · WR37→WR54 -17
Pick 100 · RB BUF · RZipper1983 · RB41→RB19 +22
Pick 101 · WR CIN · HughBowie · WR30→WR4 +26
Pick 102 · RB IND · ttrom88 · RB35→RB56 -21
Pick 103 · TE MIA · JaredBeSaucy · TE12→TE12 0
Pick 104 · WR PIT · BobbyBouldas · WR28→WR139 -111
Pick 105 · TE PHI · JaredBeSaucy · TE9→TE10 -1
Pick 106 · K ARI · JaredBeSaucy · K8→K9 -1
Pick 107 · QB TB · MikeyRT4 · QB9→QB2 +7
Pick 108 · WR SF · RZipper1983 · WR35→WR2 +33
Pick 109 · WR JAX · HughBowie · WR40→WR129 -89
Pick 110 · WR JAX · RZipper1983 · WR38→WR69 -31
Pick 111 · RB ARI · eddieroseman38 · RB36→RB5 +31
Pick 112 · TE DEN · BobbyBouldas · TE7→TE14 -7
Pick 113 · RB SEA · MikeyRT4 · RB52→RB29 +23
Pick 114 · WR NYJ · ttrom88 · WR36→WR63 -27
Pick 115 · K BUF · RZipper1983 · K6→K11 -5
Pick 116 · DEF WAS · MikeyRT4 · DEF4→DEF22 -18
Pick 117 · WR CLE · BSON129 · WR42→WR57 -15
Pick 118 · RB LV · Johnnywuzagoodman · RB34→RB57 -23
Pick 119 · QB PHI · MikeyRT4 · QB11→QB11 0
Pick 120 · TE TB · HughBowie · TE16→TE6 +10
Pick 121 · WR NE · MikeyRT4 · WR57→WR43 +14
Pick 122 · DEF PIT · Kkearns5282 · DEF2→DEF11 -9
Pick 123 · WR LAC · BobbyBouldas · WR44→WR9 +35
Pick 124 · DEF SF · RZipper1983 · DEF6→DEF12 -6
Pick 125 · WR IND · ttrom88 · WR47→WR16 +31
Pick 126 · TE WAS · eddieroseman38 · TE8→TE46 -38
Pick 127 · DEF DEN · mizzalina · DEF13→DEF13 0
Pick 128 · TE LAR · BobbyBouldas · TE11→TE15 -4
Pick 129 · K TB · MikeyRT4 · K11→K13 -2
Pick 130 · WR HOU · eddieroseman38 · WR34→WR20 +14
Pick 131 · QB NO · Johnnywuzagoodman · QB25→QB31 -6
Pick 132 · RB DET · ttrom88 · RB38→RB43 -5
Pick 133 · RB HOU · eddieroseman38 · RB46→RB75 -29
Pick 134 · DEF CLE · BobbyBouldas · DEF14→DEF18 -4
Pick 135 · RB CAR · RZipper1983 · RB66→RB32 +34
Pick 136 · QB CIN · ttrom88 · QB13→QB8 +5
Pick 137 · RB MIN · eddieroseman38 · RB50→RB39 +11
Pick 138 · RB HOU · mizzalina · RB42→RB67 -25
Pick 139 · TE NE · BSON129 · TE13→TE34 -21
Pick 140 · RB DAL · Johnnywuzagoodman · RB43→RB31 +12
Pick 141 · WR MIA · HughBowie · WR49→WR22 +27
Pick 142 · WR WAS · Birdman1984 · WR43→WR188 -145
Pick 143 · WR MIA · Kkearns5282 · WR39→WR182 -143
Pick 144 · K MIA · BobbyBouldas · K5→K21 -16
Pick 145 · TE NE · RZipper1983 · TE15→TE9 +6
Pick 146 · WR DET · eddieroseman38 · WR77→WR208 -131
Pick 147 · RB BAL · mizzalina · RB61→RB85 -24
Pick 148 · WR KC · BSON129 · WR58→WR56 +2
Pick 149 · WR BUF · Johnnywuzagoodman · WR56→WR58 -2
Pick 150 · WR DAL · HughBowie · WR45→WR81 -36
Pick 151 · RB HOU · Birdman1984 · RB67→RB54 +13
Pick 152 · QB JAX · Kkearns5282 · QB15→QB24 -9
Pick 153 · RB NE · RZipper1983 · RB60→RB35 +25
Pick 154 · K DEN · eddieroseman38 · K16→K16 0
J.K. Dobbins$1
Pick 155 · RB BAL · mizzalina
Pick 156 · WR LV · BSON129 · WR59→WR72 -13
Pick 157 · WR ARI · Johnnywuzagoodman · WR63→WR78 -15
Pick 158 · QB CHI · HughBowie · QB21→QB32 -11
Pick 159 · QB ATL · Birdman1984 · QB14→QB19 -5
Pick 160 · WR NYG · Kkearns5282 · WR60→WR102 -42
Pick 161 · RB NYG · eddieroseman38 · RB71→RB36 +35
Pick 162 · WR BAL · mizzalina · WR53→WR24 +29
Pick 163 · RB NO · BSON129 · RB49→RB40 +9
Pick 164 · RB NO · Johnnywuzagoodman · RB69→RB101 -32
Pick 165 · DEF NE · HughBowie · DEF8→DEF3 +5
Pick 166 · TE LAC · Birdman1984 · TE21→TE16 +5
Pick 167 · WR NYJ · Kkearns5282 · WR54→WR46 +8
Pick 168 · RB ATL · mizzalina · RB86→RB109 -23
Pick 169 · K SF · BSON129 · K9→K22 -13
Pick 170 · QB MIN · Johnnywuzagoodman · QB16→QB9 +7
Pick 171 · WR IND · Birdman1984 · WR66→WR89 -23
