League draft history
2021–2025 · $200 auction budget · keeper picks excluded from all price stats below
The shape of the draft — every pick, in order, by price
Biggest picks ever
| Player | Pos | Manager | Yr | Price |
|---|---|---|---|---|
| Christian McCaffrey | RB | BSON129 | 2021 | $76 |
| Christian McCaffrey | RB | mizzalina | 2023 | $76 |
| Dalvin Cook | RB | eddieroseman38 | 2021 | $75 |
| Christian McCaffrey | RB | mizzalina | 2022 | $75 |
| Justin Jefferson | WR | BSON129 | 2022 | $75 |
| Joe Mixon | RB | ttrom88 | 2022 | $74 |
| Austin Ekeler | RB | eddieroseman38 | 2022 | $71 |
| Bijan Robinson | RB | eddieroseman38 | 2025 | $71 |
| Najee Harris | RB | BSON129 | 2021 | $70 |
| Justin Jefferson | WR | BobbyBouldas | 2023 | $70 |
Most $1 bids won
| Manager | $1 picks |
|---|---|
| Johnnywuzagoodman | 34 |
| MikeyRT4 | 31 |
| eddieroseman38 | 30 |
| Kkearns5282 | 26 |
| Birdman1984 | 25 |
| BSON129 | 24 |
| mizzalina | 20 |
| RZipper1983 | 20 |
Biggest steals, all-time
| Player | Manager | Yr | Drift |
|---|---|---|---|
| Rashee Rice WR76→WR27 | MikeyRT4 | 2023 | +49 |
| Zack Moss RB73→RB26 | JaredBeSaucy | 2023 | +47 |
| Jerry Jeudy WR59→WR16 | Johnnywuzagoodman | 2024 | +43 |
| Jamaal Williams RB48→RB7 | Kkearns5282 | 2022 | +41 |
| Brian Thomas WR45→WR4 | MikeyRT4 | 2024 | +41 |
| Bucky Irving RB54→RB13 | mizzalina | 2024 | +41 |
Biggest burns, all-time
| Player | Manager | Yr | Drift |
|---|---|---|---|
| Malik Nabers WR4→WR96 | Kkearns5282 | 2025 | -92 |
| Christian McCaffrey RB1→RB72 | mizzalina | 2024 | -71 |
| Nick Chubb RB6→RB85 | Kkearns5282 | 2023 | -79 |
| Calvin Ridley WR5→WR108 | MikeyRT4 | 2021 | -103 |
| Brandon Aiyuk WR18→WR99 | eddieroseman38 | 2024 | -81 |
| Tyreek Hill WR14→WR103 | eddieroseman38 | 2025 | -89 |